Publication
Antioxidant and antimicrobial properties of PLA based active packaging with pomegranate peels and extract
| dc.contributor.author | Andrade, Mariana | |
| dc.contributor.author | Rodrigues, Pedro | |
| dc.contributor.author | Barros, Carolina | |
| dc.contributor.author | Cruz, Vasco | |
| dc.contributor.author | Machado, Ana | |
| dc.contributor.author | Barbosa, Cássia | |
| dc.contributor.author | Coelho, Anabela | |
| dc.contributor.author | Furtado, Rosália | |
| dc.contributor.author | Correia, Cristina | |
| dc.contributor.author | Saraiva, Margarida | |
| dc.contributor.author | Vilarinho, Fernanda | |
| dc.contributor.author | Ramos, Fernando | |
| dc.contributor.author | Sanches Silva, Ana | |
| dc.date.accessioned | 2024-01-18T12:52:43Z | |
| dc.date.available | 2024-01-18T12:52:43Z | |
| dc.date.issued | 2023-03-21 | |
| dc.description.abstract | Active food packaging’ primary goal is to extend foodstuffs’ shelf life, through a dynamic and continuous interaction between the package and the packaged food. In an emission active packaging, the objective is the gradual release of antioxidant and/or antimicrobial compounds into the food surface, to delay the natural foods’ degradation. The active compounds can be extracted from several sources, such as aromatic plants, seaweeds, fruits by-products, among others. Since 50% of pomegranate is composed by peels, and since it is mainly consumed in juice and jam form, pomegranate peels may represent a considerable asset for the extraction of such compounds. The principal objective of this work was to evaluate the antioxidant and antimicrobial properties of polylactic-based active packaging incorporated with 3% (w/w) of pomegranate peels (PLA/3PP) and 3% (w/w) of pomegranate peels extract (PLA/3PPE). For the in vitro antioxidant activity evaluation, 9.08 cm2 of films were immersed in the food simulator, ethanol 95% (v/v), at 40 °C for 10 days. Then, the DPPH radical scavenging assay was performed, as well as the total content of phenolic compounds, total content in flavonoids, content in punicalagin (A+B) and ellagic acid were determined. Also, to fully determine the total content in punicalagin (A+B) and ellagic acid, the films were kept in methanol at 25 and 40 °C for 24 h. The antimicrobial activity of the films was evaluated with Listeria monocytogenes, Staphylococcus aureus, Enterococcus faecalis, and Escherichia coli, in accordance with ISO 22196:2011. Results showed that PLA/3PPE presented a higher antioxidant potential and higher content in phenolic compounds and flavonoids. Only ellagic acid was detected in the active PLA-based films. Regarding the antimicrobial activity, both films presented antimicrobial activity against S. aureus. | pt_PT |
| dc.description.sponsorship | Cássia H. Barbosa thanks the Fundação para a Ciência e Tecnologia (FCT), Portugal for the Ph.D. Grant 2021.08154.BD. This work was carried out under the MobFOOD Project (POCI-01-0247-FEDER-024524 and LISBOA-01-0247-FEDER-024524), funded by POCI (Operational Programme“Competitiveness and Internationalization”) and POR Lisboa (Lisbon Regional Operational Programme), through ANI, and by the Programa de Cooperación Interreg-A España–Portugal (POCTEP) 2014–2020 (project 0377_IBERPHENOL_6_E). This research was also funded by PT national funds (FCT/MCTES, Fundação para a Ciência e Tecnologia and Ministério da Ciência, Tecnologia e Ensino Superior) through the grant UIDB/00211/2020). | pt_PT |
| dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
| dc.identifier.uri | http://hdl.handle.net/10400.18/8925 | |
| dc.language.iso | eng | pt_PT |
| dc.relation | Center for the Study of Animal Science | |
| dc.subject | Active Food Packaging | pt_PT |
| dc.subject | Active Compounds | pt_PT |
| dc.subject | Segurança Alimentar | pt_PT |
| dc.title | Antioxidant and antimicrobial properties of PLA based active packaging with pomegranate peels and extract | pt_PT |
| dc.type | conference object | |
| dspace.entity.type | Publication | |
| oaire.awardTitle | Center for the Study of Animal Science | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDB%2F00211%2F2020/PT | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/OE/2021.08154.BD/PT | |
| oaire.citation.conferencePlace | Porto, Portugal | pt_PT |
| oaire.citation.title | 2.ª Conferência Dare2change: Innovation-Driven Agrifood Business, 21 março 2023 | pt_PT |
| oaire.fundingStream | 6817 - DCRRNI ID | |
| oaire.fundingStream | OE | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| rcaap.rights | openAccess | pt_PT |
| rcaap.type | conferenceObject | pt_PT |
| relation.isProjectOfPublication | 69b75eb9-6f25-4ad8-98db-6cc7e9bcdcc7 | |
| relation.isProjectOfPublication | 4bf6b417-9ca7-4789-9d0c-4c83efb0fd9a | |
| relation.isProjectOfPublication.latestForDiscovery | 69b75eb9-6f25-4ad8-98db-6cc7e9bcdcc7 |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
