Estatísticas para Antioxidant and antimicrobial properties of PLA based active packaging with pomegranate peels and extract
Total de visitas
| views | |
|---|---|
| Antioxidant and antimicrobial properties of PLA based active packaging with pomegranate peels and extract | 62 |
Total de visitas por mês
| views | |
|---|---|
| dezembro 2025 | 1 |
| janeiro 2026 | 1 |
| fevereiro 2026 | 2 |
| março 2026 | 5 |
| abril 2026 | 2 |
| maio 2026 | 2 |
| junho 2026 | 1 |
Downloads
| views | |
|---|---|
| Dare2Change_antiox_Andrade et al_1.pdf | 47 |
| 2023_Dare2Change_antioxidant and antimicrobia PLA.pdf | 44 |
Top de consultas por país
| views | |
|---|---|
| Estados Unidos | 10 |
| Índia | 9 |
| Turquia | 7 |
| Austrália | 6 |
| China | 4 |
| Reino Unido | 4 |
| Portugal | 4 |
| Brasil | 2 |
| Equador | 2 |
| Irão | 2 |
| México | 2 |
| Alemanha | 1 |
| Argélia | 1 |
| Espanha | 1 |
| França | 1 |
| Indonésia | 1 |
| Itália | 1 |
| Países Baixos | 1 |
| Arábia Saudita | 1 |
| Ucrânia | 1 |
Top de consultas por cidade
| views | |
|---|---|
| London | 4 |
| Braga | 3 |
| Istanbul | 3 |
| Riobamba | 2 |
| Friesland | 1 |
| Jeddah | 1 |
| Madrid | 1 |
| Paris | 1 |
| Rome | 1 |
| Secaucus | 1 |
| Ulhasnagar | 1 |
| Washington | 1 |
