Publication
Antioxidant activity and characterization of antioxidants from Argentina Oca
| dc.contributor.author | Rego, Andreia | |
| dc.contributor.author | André, Catarina | |
| dc.contributor.author | Delgado, Inês | |
| dc.contributor.author | Samman, Norma | |
| dc.contributor.author | Castanheira, Isabel | |
| dc.date.accessioned | 2014-12-02T11:49:15Z | |
| dc.date.available | 2014-12-02T11:49:15Z | |
| dc.date.issued | 2014-10 | |
| dc.description.abstract | Overview: - Objectives - Introduction • Oca • Phenolic compounds - Methods • Sample • Extraction Method • Antioxidant activity • Total Phenolic Content • UPLC-PDA - Results and Discussion • DPPH • TPC • UPLC-PDA - Conclusions | por |
| dc.identifier.uri | http://hdl.handle.net/10400.18/2478 | |
| dc.language.iso | eng | por |
| dc.peerreviewed | yes | por |
| dc.subject | Antioxidant | por |
| dc.subject | Oca | por |
| dc.subject | Composição de Alimentos | por |
| dc.subject | Nutrição | por |
| dc.subject | Antioxidantes | por |
| dc.title | Antioxidant activity and characterization of antioxidants from Argentina Oca | por |
| dc.type | conference object | |
| dspace.entity.type | Publication | |
| oaire.citation.conferencePlace | Roma, Itália | por |
| oaire.citation.title | 1st IMEKOFOODS “Metrology Promoting Objective and Measurable Food Quality and Safety”, ENEA, 12-15 October 2014 | por |
| rcaap.rights | embargoedAccess | por |
| rcaap.type | conferenceObject | por |
