Publication
Initiatives on data collection, data management and databases. The Portuguese Food Composition Database as an example
| dc.contributor.author | Oliveira, Luísa | |
| dc.contributor.author | Brazão, Roberto | |
| dc.contributor.author | Ravasco, Francisco | |
| dc.contributor.author | Dias, Maria da Graça | |
| dc.date.accessioned | 2019-03-01T12:30:09Z | |
| dc.date.available | 2019-03-01T12:30:09Z | |
| dc.date.issued | 2018-02-28 | |
| dc.description.abstract | About he Portuguese Food Composition Database | pt_PT |
| dc.description.version | N/A | pt_PT |
| dc.identifier.uri | http://hdl.handle.net/10400.18/6027 | |
| dc.language.iso | por | pt_PT |
| dc.peerreviewed | no | pt_PT |
| dc.subject | Portuguese Food Composition Database | pt_PT |
| dc.subject | Data Collection | pt_PT |
| dc.subject | Data Management | pt_PT |
| dc.subject | Databases | pt_PT |
| dc.subject | PortFIR | pt_PT |
| dc.subject | Portugal | pt_PT |
| dc.subject | Composição dos Alimentos | pt_PT |
| dc.title | Initiatives on data collection, data management and databases. The Portuguese Food Composition Database as an example | pt_PT |
| dc.type | lecture | |
| dspace.entity.type | Publication | |
| oaire.citation.conferencePlace | Lisboa, Portugal | pt_PT |
| oaire.citation.title | Second Coordination Meeting on Applying Nuclear Techniques to Design and Evaluate Interventions to Prevent and Control Obesity in Adolescents in South-Eastern Europe, 28 fevereiro 2018 | pt_PT |
| rcaap.rights | restrictedAccess | pt_PT |
| rcaap.type | lecture | pt_PT |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 2018_Data collection, management and databases_LMO_INSA.pdf
- Size:
- 7.42 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
