| dc.contributor.author | Charro, Nuno | |
| dc.contributor.author | Vaz, Fatima | |
| dc.contributor.author | Morais, Anabela | |
| dc.contributor.author | Lavinha, João | |
| dc.contributor.author | Penque, Deborah | |
| dc.date.accessioned | 2013-02-12T12:53:30Z | |
| dc.date.available | 2013-02-12T12:53:30Z | |
| dc.date.issued | 2012-07 | |
| dc.description.abstract | Sickle-cell disease (SCD) is a clinically heterogeneous autosomal recessive monogenic chronic anaemia characterized by recurrent episodes of severe vaso-occlusion, haemolysis and infection. Painful crises are the major SCD clinical manifestation probably due to significant increase in dense red blood cells (RBC) and reduction of their ability to pass through capillaries. Using proteomic strategies, we aim to discover novel and better SCD prognosis biomarkers as early predictors of the transition from steady-state to crisis namely vaso-occlusive episodes, thus, allowing a prompt and specific therapeutic intervention | por |
| dc.identifier.uri | http://hdl.handle.net/10400.18/1285 | |
| dc.language.iso | eng | por |
| dc.subject | SCD | por |
| dc.subject | Plasma Proteome | por |
| dc.subject | Genómica Funcional e Estrutural | por |
| dc.title | Plasma and red blood cell proteome in sickle-cell disease | por |
| dc.type | other | |
| dspace.entity.type | Publication | |
| oaire.citation.conferencePlace | Glasgow, Escócia | por |
| oaire.citation.title | EuPA/BSPR 2012 Scientific Conference - New Horizons and Applications for Proteomics, 9-12 July 2012 | por |
| rcaap.rights | openAccess | por |
| rcaap.type | other | por |
