Publication
Mineral analysis in food - Sample Digestion, Spectrometry Analysis
| dc.contributor.author | Nascimento, Ana | |
| dc.contributor.author | Santiago, Susana | |
| dc.date.accessioned | 2022-07-20T15:58:20Z | |
| dc.date.available | 2022-07-20T15:58:20Z | |
| dc.date.issued | 2021-08-09 | |
| dc.description.abstract | Mineral analysis in food: i) Sample Digestion; ii) Spectrometry Analysis. | pt_PT |
| dc.description.version | N/A | pt_PT |
| dc.identifier.uri | http://hdl.handle.net/10400.18/8244 | |
| dc.language.iso | eng | pt_PT |
| dc.peerreviewed | yes | pt_PT |
| dc.subject | Segurança Alimentar | pt_PT |
| dc.subject | Composição dos Alimentos | pt_PT |
| dc.subject | Minerais | pt_PT |
| dc.subject | Macrominerals | pt_PT |
| dc.title | Mineral analysis in food - Sample Digestion, Spectrometry Analysis | pt_PT |
| dc.type | lecture | |
| dspace.entity.type | Publication | |
| oaire.citation.conferencePlace | Lisboa, Portugal | pt_PT |
| oaire.citation.title | Palestra no âmbito do programa europeu Erasmus+ a alunos romenos do Colegiul Tehnic Nako, INSA, 21, 25 fevereiro 2021 | pt_PT |
| rcaap.rights | closedAccess | pt_PT |
| rcaap.type | lecture | pt_PT |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Aula Mineral analysis in food.pdf
- Size:
- 2.73 MB
- Format:
- Adobe Portable Document Format
