Publicação
Monitoring nutritional characteristics of foods available on the Portuguese market that present the Nutri-Score
| dc.contributor.author | Brazão, Roberto | |
| dc.contributor.author | Fernandes, Paulo | |
| dc.contributor.author | Lopes, Andreia | |
| dc.contributor.author | Dias, Maria da Graça | |
| dc.date.accessioned | 2022-07-07T16:03:03Z | |
| dc.date.available | 2022-07-07T16:03:03Z | |
| dc.date.issued | 2021-09-24 | |
| dc.description.abstract | Objectives: To collect the nutritional information together with the NS classification from foods available in the Portuguese market that present this nutrition labeling scheme and compare the sugar and salt contents with the reference values defined in the Integrated Strategy for Healthy Eating Promotion (EIPAS), approved in Portugal in December 2017, aiming to characterize the currentreality. | pt_PT |
| dc.description.version | N/A | pt_PT |
| dc.identifier.uri | http://hdl.handle.net/10400.18/8083 | |
| dc.language.iso | eng | pt_PT |
| dc.peerreviewed | no | pt_PT |
| dc.subject | Nutri-Score Classification | pt_PT |
| dc.subject | Nutri-score | pt_PT |
| dc.subject | Front of Pack Nutrition Labeling Schemes | pt_PT |
| dc.subject | Collection of the Nutritional Information | pt_PT |
| dc.subject | Reference Values | pt_PT |
| dc.subject | Collection of the Nutritional Information | pt_PT |
| dc.subject | Integrated Strategy for Healthy Eating Promotion | pt_PT |
| dc.subject | Rotulagem Simplificada | pt_PT |
| dc.subject | EIPAS | pt_PT |
| dc.subject | Nutrição | pt_PT |
| dc.subject | Composição dos Alimentos | pt_PT |
| dc.subject | Portugal | pt_PT |
| dc.title | Monitoring nutritional characteristics of foods available on the Portuguese market that present the Nutri-Score | pt_PT |
| dc.type | conference object | |
| dspace.entity.type | Publication | |
| oaire.citation.conferencePlace | (Online) | pt_PT |
| oaire.citation.title | XX Congresso de Nutrição e Alimentação & II Congresso Internacional de Nutrição e Alimentação "Back to the future: Nutrition last decades", 23-24 setembro 2021 | pt_PT |
| rcaap.rights | restrictedAccess | pt_PT |
| rcaap.type | conferenceObject | pt_PT |
Ficheiros
Principais
1 - 1 de 1
Miniatura indisponível
- Nome:
- 2021_APN_NutriScore_RJB.pdf
- Tamanho:
- 527.98 KB
- Formato:
- Adobe Portable Document Format
