Publication
Pulses consumed in Portugal as sources of group B vitamins
| dc.contributor.author | Flores, Cristina | |
| dc.contributor.author | Albuquerque, Tânia | |
| dc.contributor.author | Santos, Mariana | |
| dc.contributor.author | Castanheira, Isabel | |
| dc.date.accessioned | 2022-07-08T08:53:56Z | |
| dc.date.available | 2022-07-08T08:53:56Z | |
| dc.date.issued | 2021-09 | |
| dc.description.abstract | Introduction: Due to the increasing number of vegetarian consumers and striking concerns about environmental sustainability, legumes play a relevant role as a source of protein of plant origin. Thus, broad beans, peas, chickpeas and beans, which are legumes traditionally consumed in Portugal, were evaluated as sources of four B group vitamins; thiamine (B1), riboflavin (B2), niacin (B5) and pyridoxine (B6). | pt_PT |
| dc.description.version | N/A | pt_PT |
| dc.identifier.uri | http://hdl.handle.net/10400.18/8090 | |
| dc.language.iso | eng | pt_PT |
| dc.peerreviewed | yes | pt_PT |
| dc.subject | Group B Vitamins | pt_PT |
| dc.subject | Consumed in Portugal | pt_PT |
| dc.subject | Vitaminas do complexo B | pt_PT |
| dc.subject | Segurança Alimentar | pt_PT |
| dc.subject | Composição dos Alimentos | pt_PT |
| dc.subject | Portugal | pt_PT |
| dc.title | Pulses consumed in Portugal as sources of group B vitamins | pt_PT |
| dc.type | conference object | |
| dspace.entity.type | Publication | |
| oaire.citation.conferencePlace | Funchal, Ilha da Madeira (online) | pt_PT |
| oaire.citation.title | XV Encontro de Química dos Alimentos "Estratégias para a Excelência, Autenticidade, Segurança e Sustentabilidade Alimentar", 5-8 Setembro 2021 | pt_PT |
| rcaap.rights | closedAccess | pt_PT |
| rcaap.type | conferenceObject | pt_PT |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Poster Pulses consumed in Portugal as sources of group B vitamins.pdf
- Size:
- 1.69 MB
- Format:
- Adobe Portable Document Format
