Publication
Carotenoids content in Ibero-American and European Foods – contribution to creation of Databases
| dc.contributor.author | Dias, Maria da Graça | |
| dc.date.accessioned | 2020-06-09T15:50:37Z | |
| dc.date.available | 2020-06-09T15:50:37Z | |
| dc.date.issued | 2019-10-17 | |
| dc.description.abstract | Contribution to the creation of databases on the content of carotenoids in foods. | pt_PT |
| dc.description.sponsorship | EUROCAROTEN; COST European Cooperation in Science and Technology | pt_PT |
| dc.description.version | N/A | pt_PT |
| dc.identifier.uri | http://hdl.handle.net/10400.18/6986 | |
| dc.language.iso | eng | pt_PT |
| dc.peerreviewed | no | pt_PT |
| dc.subject | Carotenoids | pt_PT |
| dc.subject | Carotenoids Content | pt_PT |
| dc.subject | Databases | pt_PT |
| dc.subject | Ibero-American Foods | pt_PT |
| dc.subject | European Foods | pt_PT |
| dc.subject | Composição dos Alimentos | pt_PT |
| dc.title | Carotenoids content in Ibero-American and European Foods – contribution to creation of Databases | pt_PT |
| dc.type | conference object | |
| dspace.entity.type | Publication | |
| oaire.citation.conferencePlace | Lisboa, Portugal | pt_PT |
| oaire.citation.title | 13th International Food Data Conference (IFDC 2019), International Network of Food Data Systems, 5-18 outubro 2019 | pt_PT |
| rcaap.rights | restrictedAccess | pt_PT |
| rcaap.type | conferenceObject | pt_PT |
