Publication
Measuring fatty acid profiles of foods, with emphasis on monitoring trans-fatty acids originating from partially hydrogenated oils: The FeedCities Project
| dc.contributor.author | Motta, Carla | |
| dc.date.accessioned | 2022-07-10T18:51:39Z | |
| dc.date.available | 2022-07-10T18:51:39Z | |
| dc.date.issued | 2021-10 | |
| dc.description.abstract | About measuring fatty acid profiles of foods, with emphasis on monitoring trans-fatty acids originating from partially hydrogenated oils: The FeedCities Project. | pt_PT |
| dc.description.version | N/A | pt_PT |
| dc.identifier.uri | http://hdl.handle.net/10400.18/8213 | |
| dc.language.iso | eng | pt_PT |
| dc.peerreviewed | yes | pt_PT |
| dc.subject | Segurança Alimentar | pt_PT |
| dc.subject | Saúde Humana | pt_PT |
| dc.subject | Obesidade Infantil | pt_PT |
| dc.subject | Fatty Acid Profiles | pt_PT |
| dc.subject | Food | pt_PT |
| dc.title | Measuring fatty acid profiles of foods, with emphasis on monitoring trans-fatty acids originating from partially hydrogenated oils: The FeedCities Project | pt_PT |
| dc.type | conference object | |
| dspace.entity.type | Publication | |
| oaire.citation.conferencePlace | Lisboa, Portugal (online) | pt_PT |
| oaire.citation.title | Conference of the World Health Organization - Collaborating Centre for Nutrition and Childhood Obesity, INSA, 19 outubro 2021 | pt_PT |
| rcaap.rights | closedAccess | pt_PT |
| rcaap.type | conferenceObject | pt_PT |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Measuring fatty acid profiles of foods, with emphasis on monitoring.pdf
- Size:
- 4.26 MB
- Format:
- Adobe Portable Document Format
