Publicação
Characterizing stakeholders for cancer primary prevention: An exploration of opportunities and challenges using a penta-helix framework
| datacite.subject.fos | Ciências Médicas::Ciências da Saúde | |
| datacite.subject.sdg | 03:Saúde de Qualidade | |
| dc.contributor.author | Roxo, Luis | |
| dc.contributor.author | 4P-CAN Team | |
| dc.date.accessioned | 2026-03-09T16:38:18Z | |
| dc.date.available | 2026-03-09T16:38:18Z | |
| dc.date.issued | 2025-01-30 | |
| dc.description.abstract | Backgroung: -Cancer remains a major public health concern, being associated with meaningful mortality, disability and economic costs. -Upward trend in the number of new cases of cancer in Europe. -Cancer Primary Prevention is cost-beneficial approach with a large potential of reducing incidence and mortality. - Individual lifestyle actions (e.g., smoking cessation). -○ Regulatory actions (e.g., taxation of beverages) -Other policies at the populational level (e.g., reducing air pollution) - The full potential of cancer primary prevention does not seem to be developed. | eng |
| dc.description.sponsorship | 4P-CAN: Personalized CANcer Primary Prevention research through Citizen Participation and digitally enabled social innovation. 4P-CAN is funded by the European Union, HORIZON-MISS-2022-CANCER-01-01 (Project ID 101104432). | |
| dc.identifier.uri | http://hdl.handle.net/10400.18/11266 | |
| dc.language.iso | eng | |
| dc.peerreviewed | no | |
| dc.relation | Personalized CANcer Primary Prevention research through Citizen Participation and digitally enabled social innovation | |
| dc.rights.uri | N/A | |
| dc.subject | 4P-CAN | |
| dc.subject | Primary Prevention | |
| dc.subject | Cancer | |
| dc.subject | Determinantes da Saúde e da Doença | |
| dc.title | Characterizing stakeholders for cancer primary prevention: An exploration of opportunities and challenges using a penta-helix framework | eng |
| dc.type | lecture | |
| dspace.entity.type | Publication | |
| oaire.awardNumber | 101104432 | |
| oaire.awardTitle | Personalized CANcer Primary Prevention research through Citizen Participation and digitally enabled social innovation | |
| oaire.awardURI | http://hdl.handle.net/10400.18/11265 | |
| oaire.citation.title | INSAconVida - Seminários de investigação, 30 janeiro 2025 | |
| oaire.fundingStream | HORIZON Research and Innovation Actions | |
| oaire.version | http://purl.org/coar/version/c_b1a7d7d4d402bcce | |
| relation.isProjectOfPublication | 73ea9237-61a1-416f-9de6-4201bdaadf69 | |
| relation.isProjectOfPublication.latestForDiscovery | 73ea9237-61a1-416f-9de6-4201bdaadf69 |
