Publication
Influence of seasonality in carotenoids content of vegetables commercially available in Portugal
| dc.contributor.author | Dias, Maria da Graça | |
| dc.contributor.author | Serra, Celeste | |
| dc.contributor.author | Almeida, Ana | |
| dc.date.accessioned | 2017-02-15T12:04:07Z | |
| dc.date.available | 2017-02-15T12:04:07Z | |
| dc.date.issued | 2016-09-14 | |
| dc.description.abstract | Aim: To study the influence of seasonality in carotenoids content present in vegetable samples commercially available in Portuguese market. | pt_PT |
| dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
| dc.identifier.uri | http://hdl.handle.net/10400.18/4172 | |
| dc.language.iso | eng | pt_PT |
| dc.peerreviewed | yes | pt_PT |
| dc.subject | Composição dos Alimentos | pt_PT |
| dc.subject | Carotenoids | pt_PT |
| dc.subject | Influence of Seasonality | pt_PT |
| dc.subject | Vegetable Samples | pt_PT |
| dc.subject | Portuguese Market | pt_PT |
| dc.subject | Carotenoid Content | pt_PT |
| dc.subject | High Performance Liquid Chromatography | pt_PT |
| dc.subject | Portugal | pt_PT |
| dc.title | Influence of seasonality in carotenoids content of vegetables commercially available in Portugal | pt_PT |
| dc.type | conference object | |
| dspace.entity.type | Publication | |
| oaire.citation.conferencePlace | Porto, Portugal | pt_PT |
| oaire.citation.title | XIII Encontro de Química dos Alimentos (EQA), 14-16 setembro 2016 | pt_PT |
| rcaap.rights | restrictedAccess | pt_PT |
| rcaap.type | conferenceObject | pt_PT |
