Publication
Carotenoids intake by the Portuguese population based on a Total Diet Study approach
| dc.contributor.author | Dias, Maria da Graça | |
| dc.date.accessioned | 2020-06-09T15:26:44Z | |
| dc.date.available | 2020-06-09T15:26:44Z | |
| dc.date.issued | 2019-11-26 | |
| dc.description.abstract | Total Diet Studies (TDS) are a Public Health tool used to determine population exposure to beneficial and harmful chemicals through diet by analysing foods as consumed. | pt_PT |
| dc.description.version | N/A | pt_PT |
| dc.identifier.uri | http://hdl.handle.net/10400.18/6984 | |
| dc.language.iso | eng | pt_PT |
| dc.peerreviewed | no | pt_PT |
| dc.subject | Carotenoids | pt_PT |
| dc.subject | Carotenoids Intake | pt_PT |
| dc.subject | Portuguese Population | pt_PT |
| dc.subject | Total Diet Study | pt_PT |
| dc.subject | TDS | pt_PT |
| dc.subject | Composição dos Alimentos | pt_PT |
| dc.subject | Portugal | pt_PT |
| dc.title | Carotenoids intake by the Portuguese population based on a Total Diet Study approach | pt_PT |
| dc.type | conference object | |
| dspace.entity.type | Publication | |
| oaire.citation.conferencePlace | Lemesos, Cyprus | pt_PT |
| oaire.citation.title | International Conference on Carotenoid Research and Application on Agro-Food and Health, 26-28 noviembre 2019 | pt_PT |
| rcaap.rights | restrictedAccess | pt_PT |
| rcaap.type | conferenceObject | pt_PT |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 2019_Carotenoid Conference_TDS_MGD.pdf
- Size:
- 1.32 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
