Publication
EuroFIR Laboratory Analysis Group
| dc.contributor.author | Costa, H.S. | |
| dc.contributor.author | Reykdal, O. | |
| dc.contributor.author | Roe, M. | |
| dc.date.accessioned | 2020-07-15T14:54:31Z | |
| dc.date.available | 2020-07-15T14:54:31Z | |
| dc.date.issued | 2019-04-10 | |
| dc.description | EuroFIR Laboratory Analysis Group - Led by: Helena Costa (INSA,PT) Ólafur Reykdal (MATIS, IS). Number of group members: 12 | pt_PT |
| dc.description.abstract | About Laboratory Analysis Group of the European Food Information Resource (EuroFIR). | pt_PT |
| dc.description.version | N/A | pt_PT |
| dc.identifier.uri | http://hdl.handle.net/10400.18/7045 | |
| dc.language.iso | eng | pt_PT |
| dc.peerreviewed | no | pt_PT |
| dc.subject | EuroFIR | pt_PT |
| dc.subject | Laboratory Analysis | pt_PT |
| dc.subject | Food Composition Databases | pt_PT |
| dc.subject | Composição dos Alimentos | pt_PT |
| dc.title | EuroFIR Laboratory Analysis Group | pt_PT |
| dc.type | conference object | |
| dspace.entity.type | Publication | |
| oaire.citation.conferencePlace | Bruxelas, Bélgica | pt_PT |
| oaire.citation.title | EuroFIR Food Forum 2019, 8-11 abril 2019 | pt_PT |
| rcaap.rights | restrictedAccess | pt_PT |
| rcaap.type | conferenceObject | pt_PT |
