Publication
Pharmacogenomics of dyslipidaemia drugs in Portugal
| dc.contributor.author | Chora, J.R. | |
| dc.contributor.author | Bourbon, M. | |
| dc.date.accessioned | 2021-04-30T15:11:34Z | |
| dc.date.available | 2021-04-30T15:11:34Z | |
| dc.date.issued | 2020-10 | |
| dc.description.abstract | Background/Aim: Statins are the standard treatment for dyslipidaemia disorders, but there is a wide (10-70%) variation in patient response to statin treatment and several documented serious adverse effects. Studies of variants in genes regulating drug absorption, metabolism, pharmacodynamics and excretion mechanisms, have been implicated as reasons for this variability. The aim of this study is to determine the prevalence of pharmacogenetic relevant genotypes in the Portuguese population and in a sample of high cardiovascular risk patients: familial hypercholesterolemia subjects. | pt_PT |
| dc.description.version | N/A | pt_PT |
| dc.identifier.uri | http://hdl.handle.net/10400.18/7718 | |
| dc.language.iso | eng | pt_PT |
| dc.publisher | Instituto Nacional de Saúde Doutor Ricardo Jorge, IP | pt_PT |
| dc.subject | Pharmacogenomics | pt_PT |
| dc.subject | Dyslipidemia | pt_PT |
| dc.subject | Portugal | pt_PT |
| dc.subject | e_COR | pt_PT |
| dc.subject | Familial Hypercholesterolaemia | pt_PT |
| dc.subject | Doenças Cardio e Cérebro-vasculares | pt_PT |
| dc.title | Pharmacogenomics of dyslipidaemia drugs in Portugal | pt_PT |
| dc.type | conference object | |
| dspace.entity.type | Publication | |
| oaire.citation.conferencePlace | (online) | pt_PT |
| oaire.citation.title | 88th European Atherosclerosis Society Congress, 4-7 October 2020 | pt_PT |
| rcaap.rights | embargoedAccess | pt_PT |
| rcaap.type | conferenceObject | pt_PT |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Pharmacogenomics of dyslipidaemia drugs in Portugal.pdf
- Size:
- 355.86 KB
- Format:
- Adobe Portable Document Format
