Publication
Mycotoxins. Task 10.4 - Data analysis including the generation of European reference values (RVs)
| dc.contributor.author | Vasco, Elsa | |
| dc.date.accessioned | 2021-03-10T07:57:00Z | |
| dc.date.available | 2021-03-10T07:57:00Z | |
| dc.date.issued | 2020-11-26 | |
| dc.description.abstract | Human Biomonitoring of mycotoxins in Europe: exposure determinants and geographical variability - The objective of the current study is to characterize the current exposure levels of the European population to the mycotoxins DON and FB1 and to identify exposure determinants and characterize geographical variability for these mycotoxins exposure in Europe. | pt_PT |
| dc.description.sponsorship | Projeto HBM4EU financiado ao abrigo do programa europeu Horizonte 2020 (733032). | pt_PT |
| dc.description.version | N/A | pt_PT |
| dc.identifier.uri | http://hdl.handle.net/10400.18/7387 | |
| dc.language.iso | eng | pt_PT |
| dc.peerreviewed | no | pt_PT |
| dc.relation | European Human Biomonitoring Initiative | |
| dc.subject | Micotoxins | pt_PT |
| dc.subject | Data Analysis | pt_PT |
| dc.subject | European Reference Values | pt_PT |
| dc.subject | Exposure Levels | pt_PT |
| dc.subject | Human Biomonitoring | pt_PT |
| dc.subject | Exposure Determinants | pt_PT |
| dc.subject | Geographical Variability | pt_PT |
| dc.subject | Segurança Alimentar | pt_PT |
| dc.title | Mycotoxins. Task 10.4 - Data analysis including the generation of European reference values (RVs) | pt_PT |
| dc.type | conference object | |
| dspace.entity.type | Publication | |
| oaire.awardTitle | European Human Biomonitoring Initiative | |
| oaire.awardURI | info:eu-repo/grantAgreement/EC/H2020/733032/EU | |
| oaire.citation.conferencePlace | Lisboa, Portugal (online) | pt_PT |
| oaire.citation.title | HBM4EU - WP10 Meeting, INSA, 26 novembro 2020 | pt_PT |
| oaire.fundingStream | H2020 | |
| project.funder.identifier | http://doi.org/10.13039/501100008530 | |
| project.funder.name | European Commission | |
| rcaap.rights | restrictedAccess | pt_PT |
| rcaap.type | conferenceObject | pt_PT |
| relation.isProjectOfPublication | 6815dc2d-ef7e-4535-8dd3-5193c8bffba5 | |
| relation.isProjectOfPublication.latestForDiscovery | 6815dc2d-ef7e-4535-8dd3-5193c8bffba5 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- HBM4EU_WP10 Slides INSA 26112020.pdf
- Size:
- 726.58 KB
- Format:
- Adobe Portable Document Format
