Publication
Neurometabolic profiles of autism spectrum disorder patients with genetic variants in specific neurotransmission and synaptic genes
| datacite.subject.fos | Ciências Médicas | |
| dc.contributor.author | Vilela, Joana | |
| dc.contributor.author | Pereira, Andreia C. | |
| dc.contributor.author | Violante, Inês R. | |
| dc.contributor.author | Mouga, Susana | |
| dc.contributor.author | Rasga, Célia | |
| dc.contributor.author | Santos, João Xavier | |
| dc.contributor.author | Martiniano, Hugo | |
| dc.contributor.author | Marques, Ana Rita | |
| dc.contributor.author | Oliveira, Guiomar | |
| dc.contributor.author | Castelo-Branco, Miguel | |
| dc.contributor.author | Vicente, Astrid Moura | |
| dc.date.accessioned | 2025-12-03T11:33:26Z | |
| dc.date.available | 2025-12-03T11:33:26Z | |
| dc.date.issued | 2025-10-17 | |
| dc.description.abstract | Autism Spectrum Disorder (ASD) is a neurodevelopmental condition characterized by impaired social interaction, and restricted and repetitive patterns of behavior. ASD presents as a clinical spectrum, with variable levels of severity and multiple co-occurring conditions. The etiology of ASD may involve hundreds of genes and there is evidence that neurotransmitter and synaptic (NS) pathways are implicated. Proton Magnetic Resonance Spectroscopy (H-MRS) has made it possible to study the concentration of brain neurometabolites and compare their levels in the brains of ASD and control individuals. We integrated genetic variants in NS genes with H-MRS analysis, and identified 12 predicted damaging variants (PDVs) in 12 NS genes in 10 ASD individuals, most mapping to genes involved in Gamma-aminobutyric acid (GABA) and glutamate pathways. Total creatine (tCr) and total N-acetyl aspartate (tNAA), markers of bioenergetics and neuronal metabolism, respectively, were lower in ASD patients with genetic alterations in NS genes compared to a control group without ASD. We conclude that PDVs in NS genes that are important for the regulation of glutamate or involved in GABAergic functions are associated with neurometabolic alterations, and that dysfunction in glutamatergic and/or GABAergic pathways may be implicated as these pathways are linked to the metabolic measures altered in cases. | eng |
| dc.description.sponsorship | This research was funded by Fundação para a Ciência e a Tecnologia (FCT), Portugal, Centre grants to BioISI (DOI: https://doi.org/10.54499/UIDB/04046/2020, UIDP/04046/2020, UID/04046/2025), PAC-POCI-01-0145-FEDER-016428 MEDPERSYST and the National Institute of Health Doutor Ricardo Jorge. J.V., A.R.M. and J.X.S. are recipients of a fellowship from the BioSys PhD program PD65-2012 (J.V. Ref: PD/BD/131390/2017; A.R.M. Ref: PD/BD/113773/2015; and J.X.S. Ref: PD/BD/114386/2016) from Fundação para a Ciência e a Tecnologia (FCT), (Portugal). SM was funded under Fundação para a Ciência e a Tecnologia (Portugal) CEEC Grant ref 2022.00474.CEECIND/CP1714/CT0030(https://doi.org/10.54499/2022.00474.CEECIND/CP1714/CT0030). | |
| dc.identifier.citation | Sci Rep. 2025 Oct 17;15(1):36318. doi: 10.1038/s41598-025-20090-x | |
| dc.identifier.doi | 10.1038/s41598-025-20090-x | |
| dc.identifier.eissn | 2045-2322 | |
| dc.identifier.pmid | 41107264 | |
| dc.identifier.uri | http://hdl.handle.net/10400.18/10631 | |
| dc.language.iso | eng | |
| dc.peerreviewed | yes | |
| dc.publisher | Nature Research | |
| dc.relation | Biosystems and Integrative Sciences Institute | |
| dc.relation | Biosystems & Integrative Sciences Institute | |
| dc.relation.hasversion | https://www.nature.com/articles/s41598-025-20090-x | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.subject | Autism Spectrum Disorder | |
| dc.subject | GABA | |
| dc.subject | Glutamate | |
| dc.subject | Magnetic Resonance Spectroscopy | |
| dc.subject | Neurogenetics | |
| dc.subject | Synapse | |
| dc.subject | Perturbações do Desenvolvimento Infantil e Saúde Mental | |
| dc.title | Neurometabolic profiles of autism spectrum disorder patients with genetic variants in specific neurotransmission and synaptic genes | eng |
| dc.type | journal article | |
| dcterms.references | https://static-content.springer.com/esm/art%3A10.1038%2Fs41598-025-20090-x/MediaObjects/41598_2025_20090_MOESM1_ESM.xlsx | |
| dspace.entity.type | Publication | |
| oaire.awardTitle | Biosystems and Integrative Sciences Institute | |
| oaire.awardTitle | Biosystems & Integrative Sciences Institute | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDP%2F04046%2F2020/PT | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UID%2FMulti%2F04046%2F2019/PT | |
| oaire.citation.issue | 1 | |
| oaire.citation.startPage | 36318 | |
| oaire.citation.title | Scientific Reports | |
| oaire.citation.volume | 15 | |
| oaire.fundingStream | 6817 - DCRRNI ID | |
| oaire.fundingStream | 6817 - DCRRNI ID | |
| oaire.version | http://purl.org/coar/version/c_970fb48d4fbd8a85 | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| relation.isProjectOfPublication | e8390b4d-1833-4925-a0ab-5fff0527efaa | |
| relation.isProjectOfPublication | 35168786-8dfc-4a00-9759-dab3669fe1ae | |
| relation.isProjectOfPublication.latestForDiscovery | e8390b4d-1833-4925-a0ab-5fff0527efaa |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- JoanaVilela_artint.pdf
- Size:
- 6.11 MB
- Format:
- Adobe Portable Document Format
- Description:
- Acesso de acordo com a página web da revista
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 4.03 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
