Publication
The Use of Feathers from Racing Pigeons for Doping Control Purposes
| dc.contributor.author | Moreira, Fernando X. | |
| dc.contributor.author | Carmo, Helena | |
| dc.contributor.author | Melo, Armindo | |
| dc.contributor.author | André, Maria B. | |
| dc.contributor.author | Silva, Renata | |
| dc.contributor.author | Azevedo, Zélia | |
| dc.contributor.author | Bastos, Maria L. | |
| dc.contributor.author | de Pinho, Paula G. | |
| dc.date.accessioned | 2019-03-27T12:22:21Z | |
| dc.date.available | 2019-03-27T12:22:21Z | |
| dc.date.issued | 2018-12-15 | |
| dc.description.abstract | The development of accurate and reliable analytical methodologies to detect the abuse of doping agents in sport animals is crucial to ensure their welfare, as well as to support continuing social acceptance of these sports. The detection of doping agents in racing pigeons is difficult, especially owing to the disadvantages and limitations of obtaining samples from conventional matrices. The present study aimed to develop and validate an analytical methodology combining a two-step extraction procedure (liquid-liquid extraction and solid-phase extraction) in feathers from racing pigeons with analysis by liquid chromatography tandem mass spectrometry (LC-MS-MS) that enabled the simultaneous detection of a beta-agonist drug (clenbuterol) and three corticosteroids (prednisolone, betamethasone and budesonide). The method was validated concerning linearity (with coefficients of determination always higher than 0.99), accuracy (87.3-112.4%), precision (repeatability and intermediate precision coefficient of variation (CV%) always below 15%), recovery (71.6-98.2%), limits of detection (0.24-0.52 ng/g) and quantification (0.79 and 0. 1.74 ng/g) and specificity. The applicability of the method was performed using feathers from pigeons administered orally with a daily dose of 0.075 mg of betamethasone. The drug was administered during 60 days and successive analyses of feathers were performed, at the end of the administration protocol and also after ceasing the oral administration of the drug, for a three weeks period. | pt_PT |
| dc.description.sponsorship | This work was supported by the European Union (European Regional Development Fund funds POCI/01/0145/FEDER/007728); and National Funds (Fundação para a Ciência e a Tecnologia and Ministério da Educação e Ciência) under the Partnership Agreement PT2020 UID/MULTI/04378/2013. The study is a result of the project NORTE-01-0145-FEDER-000024, supported by Norte Portugal Regional Operational Programme (NORTE, 2020), under the PORTUGAL 2020 Partnership Agreement (DESignBIOtecHealth— New Technologies for three Health Challenges of Modern Societies: Diabetes, Drug Abuse and Kidney Diseases), through the European Regional Development Fund (ERDF). A.M. wishes to thank the Fundação para a Ciência Tecnologia for grants SFRH/BPD/86898/2012. R.S. acknowledges Fundação para a Ciência e Tecnologia for her Post-doctoral Grant (SFRH/BPD/110201/2015). | pt_PT |
| dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
| dc.identifier.citation | J Anal Toxicol. 2019 May 1;43(4):307-315. doi: 10.1093/jat/bky088. Epub 2018 Dec 15. | pt_PT |
| dc.identifier.doi | 10.1093/jat/bky088 | pt_PT |
| dc.identifier.issn | 0146-4760 | |
| dc.identifier.uri | http://hdl.handle.net/10400.18/6329 | |
| dc.language.iso | eng | pt_PT |
| dc.peerreviewed | yes | pt_PT |
| dc.publisher | Oxford University Press | pt_PT |
| dc.relation | RISK ASSESSMENT OF DISINFECTION BY-PRODUCTS IN DRINKING WATER: OCCURRENCE, EVALUATION AND CONTROL | |
| dc.relation.publisherversion | https://academic.oup.com/jat/advance-article/doi/10.1093/jat/bky088/5248517 | pt_PT |
| dc.subject | Doping Control | pt_PT |
| dc.subject | Racing Pigeons | pt_PT |
| dc.subject | Feathers | pt_PT |
| dc.subject | Methodologies to Detection | pt_PT |
| dc.title | The Use of Feathers from Racing Pigeons for Doping Control Purposes | pt_PT |
| dc.type | journal article | |
| dspace.entity.type | Publication | |
| oaire.awardTitle | RISK ASSESSMENT OF DISINFECTION BY-PRODUCTS IN DRINKING WATER: OCCURRENCE, EVALUATION AND CONTROL | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/5876/UID%2FMulti%2F04378%2F2013/PT | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT//SFRH%2FBPD%2F86898%2F2012/PT | |
| oaire.citation.endPage | 9 | pt_PT |
| oaire.citation.startPage | 1 | pt_PT |
| oaire.citation.title | Journal of Analytical Toxicology | pt_PT |
| oaire.fundingStream | 5876 | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| rcaap.embargofct | Política editorial da revista | pt_PT |
| rcaap.rights | embargoedAccess | pt_PT |
| rcaap.type | article | pt_PT |
| relation.isProjectOfPublication | 72797dcd-bef0-4686-8fd4-4ffc88f8cb5b | |
| relation.isProjectOfPublication | 4f28927c-9902-4cbf-8328-358d9417daa1 | |
| relation.isProjectOfPublication.latestForDiscovery | 72797dcd-bef0-4686-8fd4-4ffc88f8cb5b |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 22_The Use of Feathers from Racing Pigeons.pdf
- Size:
- 347.51 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
