Publication
Remote monitoring of disease vector mosquitoes with a new optical sensor system for automatic classification
| dc.contributor.author | Silva, Manuel | |
| dc.contributor.author | Alves, Maria João | |
| dc.contributor.author | Amaro, Fátima | |
| dc.contributor.author | Zé-Zé, Líbia | |
| dc.contributor.author | Osório, Hugo | |
| dc.date.accessioned | 2024-01-24T15:47:30Z | |
| dc.date.available | 2024-01-24T15:47:30Z | |
| dc.date.issued | 2023-06-27 | |
| dc.description.abstract | Introduction: - Mosquitoes represent a major threat to public health given their ability to transmit several pathogens. Some species of Aedes can transmit viruses such as dengue, Zika, or chikungunya. - Prevention of vector-borne diseases largely depends on effective and sustainable vector surveillance. Objectives: - Help to develop a novel bioacustic sensor that is able to identify the mosquitoes' species in real time - Deploy the sensor in the field in Madeira and Algarve. | pt_PT |
| dc.description.version | N/A | pt_PT |
| dc.identifier.uri | http://hdl.handle.net/10400.18/8968 | |
| dc.language.iso | eng | pt_PT |
| dc.peerreviewed | yes | pt_PT |
| dc.publisher | Instituto Nacional de Saúde Doutor Ricardo Jorge, IP | pt_PT |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | pt_PT |
| dc.subject | Remote Monitoring | pt_PT |
| dc.subject | Vector-borne Diseases | pt_PT |
| dc.subject | Mosquitoes | pt_PT |
| dc.subject | Vector Surveillance | pt_PT |
| dc.subject | Public Health | pt_PT |
| dc.subject | Mosquitos | pt_PT |
| dc.subject | Vetores de Doenças | pt_PT |
| dc.subject | Infecções Sistémicas e Zoonoses | pt_PT |
| dc.title | Remote monitoring of disease vector mosquitoes with a new optical sensor system for automatic classification | pt_PT |
| dc.type | conference object | |
| dspace.entity.type | Publication | |
| oaire.citation.conferencePlace | Lisboa, Portugal | pt_PT |
| oaire.citation.title | Jornadas Científicas 2023 - Ciência Aberta e Inovação: uma abordagem colaborativa, transparente e acessível, 27 junho 2023 | pt_PT |
| person.familyName | Pereira Figueira Alves | |
| person.familyName | Costa Osório | |
| person.familyName | Amaro | |
| person.familyName | Marques Zé-Zé | |
| person.givenName | Maria João | |
| person.givenName | Hugo | |
| person.givenName | Fátima | |
| person.givenName | Líbia Maria | |
| person.identifier | U-5730-2017 | |
| person.identifier.ciencia-id | 6B15-3B86-E3EF | |
| person.identifier.ciencia-id | 5C1B-84A4-ECC9 | |
| person.identifier.ciencia-id | AD17-82B6-355D | |
| person.identifier.ciencia-id | 6F16-5659-41DB | |
| person.identifier.orcid | 0000-0003-0065-9000 | |
| person.identifier.orcid | 0000-0001-6704-740X | |
| person.identifier.orcid | 0000-0002-5445-4142 | |
| person.identifier.orcid | 0000-0001-7258-1439 | |
| person.identifier.scopus-author-id | 1911430 | |
| rcaap.rights | openAccess | pt_PT |
| rcaap.type | conferenceObject | pt_PT |
| relation.isAuthorOfPublication | bb4ded8a-b12a-4efb-897b-a8ac4486ff65 | |
| relation.isAuthorOfPublication | 1d511f23-2f05-4702-a2b5-365abf499433 | |
| relation.isAuthorOfPublication | 7b3a95c1-4aa1-4798-8757-97eedb84b9e9 | |
| relation.isAuthorOfPublication | cf9eaec1-8966-42a6-a2ae-ca379cd73508 | |
| relation.isAuthorOfPublication.latestForDiscovery | 7b3a95c1-4aa1-4798-8757-97eedb84b9e9 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 236 Remote monitoring of disease vector mosquitoes.pdf
- Size:
- 249.35 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
