Publication
Bioaccessibility of mycotoxins in baby foods using the harmonized in vitro digestion model
| dc.contributor.author | Martins, Carla | |
| dc.contributor.author | Tavares, Ana | |
| dc.contributor.author | Assunção, Ricardo | |
| dc.contributor.author | Alvito, Paula | |
| dc.date.accessioned | 2015-05-28T15:44:21Z | |
| dc.date.available | 2015-05-28T15:44:21Z | |
| dc.date.issued | 2015-04 | |
| dc.description.abstract | Objectives: Food products provide essential nutrients, but also contaminants that affect human health. Mycotoxins are fungal natural contaminants commonly found in a great variety of foods including baby foods. Patulin (PAT) is a mycotoxin found in fruits and fruit based products1 and aflatoxin M1 (AFM1), the hydroxilated metabolite of AFB1, is a potent carcinogen, mainly found in milk and milk based products2. Mycotoxins can form complexes with the food matrix that may cause a significant impact on their bioaccessibility - the proportion of the ingested contaminant in food that reaches the systemic circulation3. This study aimed to evaluate the bioaccessibility of the mycotoxins PAT and AFM1 in powdered baby foods. Methodology: A standardized static in vitro digestion method4 was used to assess the bioaccessibility of PAT and AFM1 in two different powdered baby foods: 3 cereal and fruit based baby food and 3 infant formulae artificially contaminated to 20 µg/kg of PAT and 500 µg/kg of AFM1, respectively. Mycotoxins quantification was performed by HPLC-UV1 for PAT and HPLC-FLD for AFM12. Results: Patulin bioaccessibility in cereal and fruit based baby foods ranged between 49 % to 61 %. These results agree well with those reported by Brandon et al (2006)5 (84-100%) and are higher than those reported by Assunção et al (2014)6 (28 %), both in apple juices. AFM1 bioaccessibility in infant formulae ranged between 86 % and 104 % which agree with results from Kabak et al (2014)7. Both methodologies had a RSD below 15 %. Conclusions: These are the first results on mycotoxins bioaccessibility using the standardized static in vitro digestion method developed by the COST action INFOGEST. Future work must be focused on analyzing a broader number of samples in order to assess the influence of different food matrix in mycotoxin bioaccessibility. | por |
| dc.description.sponsorship | FCT | por |
| dc.identifier.uri | http://hdl.handle.net/10400.18/3043 | |
| dc.language.iso | eng | por |
| dc.peerreviewed | yes | por |
| dc.relation | MYCOMIX | por |
| dc.subject | Segurança Alimentar | por |
| dc.subject | Toxicologia | por |
| dc.subject | Avaliação de Risco | por |
| dc.subject | Saúde Humana | por |
| dc.title | Bioaccessibility of mycotoxins in baby foods using the harmonized in vitro digestion model | por |
| dc.type | conference object | |
| dspace.entity.type | Publication | |
| oaire.citation.conferencePlace | Lisboa, Portugal | por |
| oaire.citation.title | International Conference on Food Contaminants (ICFC), INFARMED, 13-14 Abril 20152015 | por |
| rcaap.rights | closedAccess | por |
| rcaap.type | conferenceObject | por |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Bioaccessibility of mycotoxins in baby foods using the harmonized in vitro digestion model.pdf
- Size:
- 948.56 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
