Publication
Application of chemometric methods for multiāelemental characterization of fruit juices and nectars analysed in the Portuguese Total Diet Studies pilot study
| dc.contributor.author | Coelho, InĆŖs | |
| dc.contributor.author | Rego, Andreia | |
| dc.contributor.author | Gueifão, Sandra | |
| dc.contributor.author | Nascimento, Ana ClƔudia | |
| dc.contributor.author | Castanheira, Isabel | |
| dc.date.accessioned | 2018-02-23T16:32:49Z | |
| dc.date.available | 2018-02-23T16:32:49Z | |
| dc.date.issued | 2017-02 | |
| dc.description.abstract | Multivariate analysis was applied to test the adequacy of pooling samples versus single units as a sampling strategy to estimate dietary intake and risk assessment of chemical elements in nonalcoholic beverages. The contents of 18 minerals and trace elements (Cr, Mn, Cu, Zn, As, Se, Mo, Sr, Co, Cd, Sn, Pb Fe, Mg, Ca, P, Na, and K) in fruit juices and nectars were determined by inductively coupled plasmaāoptical emission spectrometry and inductively coupled plasmaāmass spectrometry. Arsenic speciation was done with highāperformance liquid chromatographerāinductively coupled plasmaāmass spectrometry. The data obtained in pooledsamples and single units were then studied by analysis of variance and least significant difference tests, Spearman's correlation, principal component analysis, and cluster analysis. Analysis of variance and least significant difference tests were used to evaluate analytical data from pooled samples and single units. Values of individual units and pooled samples were statistically different with the exception of Se (P < .05), illustrating pooling as an inadequate strategy. Spearman's correlation displayed significant correlations between the following pairs: PāK (0.924), MoāK (0.888), MoāP (0.876), and CaāMg (0.846), indicating that chemical elements could be from the same source, having a natural occurrence, or the same exposure sources. By applying principal component analysis and cluster analysis, it was possible to classify juices and nectars by fruit type and geographical origin. It was observed that 2 principal components accounted for 59% of the total variance in the data. Cluster analysis classified samples into 5 clusters. Combined chemometric tools are suited to select appropriate laboratory sampling strategies for risk assessment. Application of chemometric methods to analytical data may be useful to group samples by similar characteristics for the purpose of Total Diet Studies. | pt_PT |
| dc.description.sponsorship | The research leading to these results has received partial funding from the European Union's Seventh Framework Program for research, technological development and demonstration under grant agreement no. 289108; Sandra Gueifão acknowledges the financial support from project ORQUE SUDOE, ref. SOE3/P2/FS91, in the frame of a student exchange; This work also received financial support from INSA through the project Elementaria ref. 2013DAN850. | pt_PT |
| dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
| dc.identifier.citation | J Chemom. 2017;31:e2868. doi:10.1002/cem.2868 | pt_PT |
| dc.identifier.doi | 10.1002/cem.2868 | pt_PT |
| dc.identifier.issn | 0886-9383 | |
| dc.identifier.uri | http://hdl.handle.net/10400.18/5055 | |
| dc.language.iso | eng | pt_PT |
| dc.peerreviewed | yes | pt_PT |
| dc.publisher | John Wiley and Sons | pt_PT |
| dc.relation | Total Diet Study Exposure | |
| dc.relation.publisherversion | http://onlinelibrary.wiley.com/doi/10.1002/cem.2868/abstract | pt_PT |
| dc.subject | Arsenic Speciation | pt_PT |
| dc.subject | Mineral and Trace Elements | pt_PT |
| dc.subject | Pattern Recognition Methods | pt_PT |
| dc.subject | Pooling Effect | pt_PT |
| dc.subject | SeguranƧa Alimentar | pt_PT |
| dc.title | Application of chemometric methods for multiāelemental characterization of fruit juices and nectars analysed in the Portuguese Total Diet Studies pilot study | pt_PT |
| dc.type | journal article | |
| dspace.entity.type | Publication | |
| oaire.awardTitle | Total Diet Study Exposure | |
| oaire.awardURI | info:eu-repo/grantAgreement/EC/FP7/289108/EU | |
| oaire.citation.startPage | e2868 | pt_PT |
| oaire.citation.title | Journal of Chemometrics | pt_PT |
| oaire.citation.volume | 31 | pt_PT |
| oaire.fundingStream | FP7 | |
| project.funder.identifier | http://doi.org/10.13039/501100008530 | |
| project.funder.name | European Commission | |
| rcaap.rights | restrictedAccess | pt_PT |
| rcaap.type | article | pt_PT |
| relation.isProjectOfPublication | cc652884-f79a-4fc2-8134-0cff92709d45 | |
| relation.isProjectOfPublication.latestForDiscovery | cc652884-f79a-4fc2-8134-0cff92709d45 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Application of chemometric methods for multielemental characterization of fruit juices and nectars analysed in the Portuguese TDS pilot study.pdf
- Size:
- 744.23 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
