Publicação
Cystic Fibrosis modulator drugs inhibit migration of colorectal cancer cells
| dc.contributor.author | Vicente, Luana | |
| dc.contributor.author | Barros, Patrícia | |
| dc.contributor.author | Gonçalves, Vânia | |
| dc.contributor.author | Oliveira, Paula A. | |
| dc.contributor.author | Jordan, Peter | |
| dc.contributor.author | Matos, Paulo | |
| dc.date.accessioned | 2026-03-05T11:25:11Z | |
| dc.date.available | 2026-03-05T11:25:11Z | |
| dc.date.issued | 2025-06-17 | |
| dc.description.abstract | Colorectal cancer (CRC) remains a leading cause of cancer-related mortality, driven by complex genetic, epigenetic, and microenvironmental factors. Recent findings implicate the cystic fibrosis transmembrane conductance regulator (CFTR) ion channel in CRC progression, as CFTR levels are notably reduced in sporadic CRCs, particularly in advanced and metastatic tumors, correlating with poorer patient outcomes. Additionally, cystic fibrosis (CF) patients, who carry CFTR mutations, have a 6-fold increased risk of early-onset CRC. Given recent advances in small-molecule modulators that restore CFTR function in CF patients, this study explored the potential of repositioning these modulators to address CFTR downregulation in sporadic CRC. Using a panel of CRC cell lines, we investigated whether CFTR modulators can increase CFTR functional expression in cells with various genetic backgrounds and whether such improvements could reduce their oncogenic properties. Our data show that treatment with the CFTR folding correctors VX-661 and VX-445 led to a significant, approximately three-fold increase in CFTR abundance in CRC cells expressing reduced but detectable levels of the channel. Additionally, these treatments significantly reduced the migratory and invasive behavior of Caco-2 and DLD-1 cells, particularly when combined with the CFTR potentiator VX-770. Our findings suggest that CFTR modulators may hinder the oncogenic properties of CRC cells. Further in vivo studies are necessary to fully assess their potential benefits for repositioning as a CRC treatment. | eng |
| dc.description.sponsorship | Liga Portuguesa Contra o Cancro - Bolsa de investigação em Oncologia LPCC-NRS / Terry-Fox (TF 2023-25 PM). | |
| dc.identifier.uri | http://hdl.handle.net/10400.18/11161 | |
| dc.language.iso | eng | |
| dc.peerreviewed | n/a | |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | Vias de Transdução de Sinal | |
| dc.subject | Colorectal Cancer (CRC) | |
| dc.subject | Cancer-Related Mortality | |
| dc.subject | CFTR Modulators | |
| dc.subject | Cell Migration | |
| dc.title | Cystic Fibrosis modulator drugs inhibit migration of colorectal cancer cells | eng |
| dc.type | conference object | |
| dspace.entity.type | Publication | |
| oaire.citation.conferenceDate | 2025-06-16 | |
| oaire.citation.conferencePlace | Lisboa, Portugal | |
| oaire.citation.title | Annual Congress of the European Association for Cancer Research (EACR), 16-19 June 2025 | |
| oaire.version | http://purl.org/coar/version/c_970fb48d4fbd8a85 |
