Publication
Iodine content in food: comparison between Azores and continental Portugal
| dc.contributor.author | Delgado, Inês | |
| dc.contributor.author | Coelho, Inês | |
| dc.contributor.author | Nobre, Daniela | |
| dc.contributor.author | Castanheira, Isabel | |
| dc.contributor.author | Calhau, Maria Antónia | |
| dc.date.accessioned | 2018-02-22T12:56:40Z | |
| dc.date.available | 2018-02-22T12:56:40Z | |
| dc.date.issued | 2017-10 | |
| dc.description.abstract | Iodine is an essential trace element for the synthesis of thyroid hormones, important for pregnant women and children. Clinical studies in Portugal have demonstrated the existence of a generalized deficiency in iodine of pregnant women and with school-age children particular severity in the archipelago of Azores. Foods are the main iodine source. Thus, in this work we report the characterization of iodine in foods produced and consumed by population from Azores and continental Portugal. Samples of dairy products, fruits and vegetables from both regions were selected. In total, 110 samples were analyzed in triplicate. Iodine contents were determined using inductively coupled plasma-mass spectrometry (ICP-MS) after alkaline digestion assisted by microwave. Milk had higher iodine content in continental Portugal (255μg/l) than in Azores (133μg/l). For cheese, it was also found in continental Portugal that the highest iodine content was 275μg/kg when compared to the Azores, 117μg/kg. Vegetables collected in the Azores had higher iodine contents than those from continental Portugal, with the exception of carrots. For all fruits values below the limit of quantification were found. Results showed that dairy products analyzed are a good source of iodine and should be part of the diets of deficient populations. Proficiency test schemes and certified reference materials were important to guarantee the accuracy of the laboratory results. Analytical data are also in line with recent studies, evidencing that foods rich in iodine represent a clear benefit in the daily intake of this micronutrient, for the general population. | pt_PT |
| dc.description.sponsorship | Financial support of Project PRO-METROFOOD. This project has received funding from the European Union’s Horizon 2020 research and innovation programme under grant agreement No 739568. | pt_PT |
| dc.description.version | N/A | pt_PT |
| dc.identifier.uri | http://hdl.handle.net/10400.18/5026 | |
| dc.language.iso | eng | pt_PT |
| dc.peerreviewed | yes | pt_PT |
| dc.relation | Progressing towards the construction of METROFOOD-RI | |
| dc.subject | Iodine | pt_PT |
| dc.subject | Food | pt_PT |
| dc.subject | ICP-MS | pt_PT |
| dc.subject | Azores | pt_PT |
| dc.subject | Continental Portugal | pt_PT |
| dc.subject | Composição dos Alimentos | pt_PT |
| dc.title | Iodine content in food: comparison between Azores and continental Portugal | pt_PT |
| dc.type | conference object | |
| dspace.entity.type | Publication | |
| oaire.awardTitle | Progressing towards the construction of METROFOOD-RI | |
| oaire.awardURI | info:eu-repo/grantAgreement/EC/H2020/739568/EU | |
| oaire.citation.conferencePlace | Thessaloniki, Grécia | pt_PT |
| oaire.citation.title | IMEKOFOODS (TC23) 3rd Ιnternational Conference “Metrology Promoting Standardization and Harmonization in Food and Nutrition”, 1-4 October 2017 | pt_PT |
| oaire.fundingStream | H2020 | |
| project.funder.identifier | http://doi.org/10.13039/501100008530 | |
| project.funder.name | European Commission | |
| rcaap.rights | closedAccess | pt_PT |
| rcaap.type | conferenceObject | pt_PT |
| relation.isProjectOfPublication | 27905750-7224-4d46-9b63-35b5e2cc834a | |
| relation.isProjectOfPublication.latestForDiscovery | 27905750-7224-4d46-9b63-35b5e2cc834a |
