Publication
Occurence of persistent environmental pollutants in freshwater
| dc.contributor.author | Jordão, Luisa | |
| dc.contributor.author | Mansilha, Catarina | |
| dc.contributor.author | Melo, Armindo | |
| dc.contributor.author | Nogueira, Isabel | |
| dc.contributor.author | Veber, Alexander | |
| dc.contributor.author | Puskar, Ljiljana | |
| dc.contributor.author | Schade, Ulrich | |
| dc.date.accessioned | 2024-02-22T14:29:01Z | |
| dc.date.available | 2024-02-22T14:29:01Z | |
| dc.date.issued | 2022-12 | |
| dc.description.abstract | Freshwater pollution is a huge concern. Occurence of 2 groups of persistent pollutants with similar chemical properties (polycyclic aromatic hydrocarbons and microplastics) in Alqueva’s surface water were evaluated during 2021. Samples were collected, once per season, at 3 spots related to touristic activities. Biofilm presence on plastic and natural materials was monitored and compared. | pt_PT |
| dc.description.sponsorship | Funding: Infrared spectroscopy measurements were carried out at the IRISbeamline at the BESSY II electron storage ring operated by the HelmholtzZentrum Berlin für Materialien und Energie (Proposals No 202-10133-ST/ UR, 2020 and 212-10726-ST/UR, 2021). This project has received funding from the European Union's Horizon 2020 research and innovation programme under grant agreement No 730872. We thank INSA for financial support [2020DSA1756, 2020] | pt_PT |
| dc.description.version | N/A | pt_PT |
| dc.identifier.uri | http://hdl.handle.net/10400.18/9137 | |
| dc.language.iso | eng | pt_PT |
| dc.peerreviewed | yes | pt_PT |
| dc.relation | Convenient Access to Light Sources Open to Innovation, Science and to the World | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | pt_PT |
| dc.subject | Microplastics | pt_PT |
| dc.subject | PAHs | pt_PT |
| dc.subject | FTIR | pt_PT |
| dc.subject | Biofilms | pt_PT |
| dc.subject | Freshwater Pollution | pt_PT |
| dc.subject | Água e Solo | pt_PT |
| dc.title | Occurence of persistent environmental pollutants in freshwater | pt_PT |
| dc.type | conference object | |
| dspace.entity.type | Publication | |
| oaire.awardTitle | Convenient Access to Light Sources Open to Innovation, Science and to the World | |
| oaire.awardURI | info:eu-repo/grantAgreement/EC/H2020/730872/EU | |
| oaire.citation.conferencePlace | Berlim, Alemanha | pt_PT |
| oaire.citation.title | 14th BESSY@HZB User Meeting, 8 december 2022 | pt_PT |
| oaire.fundingStream | H2020 | |
| project.funder.identifier | http://doi.org/10.13039/501100008530 | |
| project.funder.name | European Commission | |
| rcaap.rights | openAccess | pt_PT |
| rcaap.type | conferenceObject | pt_PT |
| relation.isProjectOfPublication | 0eea5c0a-717c-4c26-8940-c45ea785efb2 | |
| relation.isProjectOfPublication.latestForDiscovery | 0eea5c0a-717c-4c26-8940-c45ea785efb2 |
