Publication
Particle related air exposure during physical exercise: levels, dose and deposition in respiratory system
| dc.contributor.author | Slezakova, Klara | |
| dc.contributor.author | Madureira, Joana | |
| dc.contributor.author | Teixeira, João Paulo | |
| dc.contributor.author | Pereira, Maria do Carmo | |
| dc.date.accessioned | 2021-03-13T18:13:12Z | |
| dc.date.available | 2021-03-13T18:13:12Z | |
| dc.date.issued | 2020-10 | |
| dc.description.abstract | The life of 21st century has become more sedentary, which promotes higher prevalence of noncommunicable diseases; about one third of worldwide adult population is insufficiently active which translates to 6% of global deaths. Furthermore, physical inactivity combined with unsuitable diet may lead to increased obesity. In order to improve the overall health and well-being, various national and international organizations recommend to practice physical exercise on regular basis. In cities, outdoor exercising is the most common and accessible form of exercising. However, the respective benefits can be reduced or even outweighed by the adverse effects of air pollution. Thus, this work aimed to evaluate the influence of air pollution on human inhalation dose and deposition in respiratory tract while conducting different types of physical exercise. | pt_PT |
| dc.description.version | N/A | pt_PT |
| dc.identifier.uri | http://hdl.handle.net/10400.18/7479 | |
| dc.language.iso | eng | pt_PT |
| dc.peerreviewed | yes | pt_PT |
| dc.relation.publisherversion | https://www.mesaep.org/wp-content/uploads/Abstract-book-2020-1.pdf | pt_PT |
| dc.subject | Air Exposure | pt_PT |
| dc.subject | Physical Exercise | pt_PT |
| dc.subject | Particles | pt_PT |
| dc.subject | Respiratory System | pt_PT |
| dc.subject | Ar e Saúde Ocupacional | pt_PT |
| dc.title | Particle related air exposure during physical exercise: levels, dose and deposition in respiratory system | pt_PT |
| dc.type | conference object | |
| dspace.entity.type | Publication | |
| oaire.citation.conferencePlace | Athens, Greece (online) | pt_PT |
| oaire.citation.title | 20th International Symposium on Environmental Pollution and its Impact on Life in the Mediterranean Region, 26-27 October 2020 | pt_PT |
| rcaap.rights | openAccess | pt_PT |
| rcaap.type | conferenceObject | pt_PT |
Files
Original bundle
1 - 1 of 1
