Publication
Hemorheological alterations in sickle cell anemia and their clinical consequences – the role of genetic modulators
| dc.contributor.author | Silva, Marisa | |
| dc.contributor.author | Vargas, Sofia | |
| dc.contributor.author | Coelho, Andreia | |
| dc.contributor.author | Dias, Alexandra | |
| dc.contributor.author | Ferreira, Teresa | |
| dc.contributor.author | Morais, Anabela | |
| dc.contributor.author | Maia, Raquel | |
| dc.contributor.author | Kjollerstrom, Paula | |
| dc.contributor.author | Lavinha, João | |
| dc.contributor.author | Faustino, Paula | |
| dc.date.accessioned | 2017-02-14T14:08:41Z | |
| dc.date.available | 2017-02-14T14:08:41Z | |
| dc.date.issued | 2016 | |
| dc.description.abstract | Sickle cell anemia (SCA) is an autosomal recessive disease caused by the HBB:c.20A>T mutation that leads to hemoglobin S synthesis. The disease presents with high clinical heterogeneity characterized by chronic hemolysis, recurrent episodes of vaso-oclusion and infection. This work aimed to characterize by in silico studies some genetic modulators of severe hemolysis and stroke risk in children with SCA, and understand their consequences at the hemorheological level. Association studies were performed between hemolysis biomarkers as well as the degree of cerebral vasculopathy and the inheritance of several polymorphic regions in genes related with vascular cell adhesion and vascular tonus in pediatric SCA patients. In silico tools (e.g. MatInspector) were applied to investigate the main variant consequences. Variants in vascular adhesionmolecule-1 (VCAM1) gene promoter and endothelial nitric oxide synthase (NOS3) gene were significantly associated with higher degree of hemolysis and stroke events. They potentially modify transcription factor binding sites (e.g. VCAM1 rs1409419 T allele may lead to an EVI1 gain) or disturb the corresponding protein structure/function. Our findings emphasize the relevance of genetic variation inmodulating the disease severity due to their effect on gene expression or modification of protein biological activities related with sickled erythrocyte/endothelial interactions and consequent hemorheological abnormalities. | pt_PT |
| dc.description.sponsorship | This work was partially supported by FCT: grant PIC/IC/83084/2007. | pt_PT |
| dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
| dc.identifier.citation | Clin Hemorheol Microcirc. 2016;64(4):859-66. doi: 10.3233/CH-168048 | pt_PT |
| dc.identifier.doi | 10.3233/CH-168048 | pt_PT |
| dc.identifier.issn | 1386-0291 | |
| dc.identifier.uri | http://hdl.handle.net/10400.18/4163 | |
| dc.language.iso | eng | pt_PT |
| dc.peerreviewed | yes | pt_PT |
| dc.publisher | IOS Press | pt_PT |
| dc.relation | DEVELOPMENT AND VALIDATION OF VASO-OCCLUSION EARLY PREDICTORS IN A MENDELIAN MODEL OF VASCULAR DISEASE | |
| dc.relation.publisherversion | http://content.iospress.com/articles/clinical-hemorheology-and-microcirculation/ch168048 | pt_PT |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc/4.0/ | pt_PT |
| dc.subject | NOS3 | pt_PT |
| dc.subject | Sickle Cell Disease | pt_PT |
| dc.subject | VCAM-1 | pt_PT |
| dc.subject | Genetic Modulators | pt_PT |
| dc.subject | In Silico Analysis | pt_PT |
| dc.subject | Doenças Genéticas | pt_PT |
| dc.subject | Drepanocitose | pt_PT |
| dc.title | Hemorheological alterations in sickle cell anemia and their clinical consequences – the role of genetic modulators | pt_PT |
| dc.type | journal article | |
| dspace.entity.type | Publication | |
| oaire.awardTitle | DEVELOPMENT AND VALIDATION OF VASO-OCCLUSION EARLY PREDICTORS IN A MENDELIAN MODEL OF VASCULAR DISEASE | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/5646-ICCMS/PIC%2FIC%2F83084%2F2007/PT | |
| oaire.citation.endPage | 866 | pt_PT |
| oaire.citation.startPage | 859 | pt_PT |
| oaire.citation.title | Clinical Hemorheology and Microcirculation | pt_PT |
| oaire.citation.volume | 64(4) | pt_PT |
| oaire.fundingStream | 5646-ICCMS | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| rcaap.rights | embargoedAccess | pt_PT |
| rcaap.type | article | pt_PT |
| relation.isProjectOfPublication | 466fa8ec-15ed-4907-9ca9-5fc5c0916fc4 | |
| relation.isProjectOfPublication.latestForDiscovery | 466fa8ec-15ed-4907-9ca9-5fc5c0916fc4 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Hemorheological alterations in sickle cell anemia....pdf
- Size:
- 120 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
