Publication
The role of rare compound heterozygous events in autism spectrum disorder
| dc.contributor.author | Lin, Bochao Danae | |
| dc.contributor.author | Colas, Fabrice | |
| dc.contributor.author | Nijman, Isaac J. | |
| dc.contributor.author | Medic, Jelena | |
| dc.contributor.author | Brands, William | |
| dc.contributor.author | Parr, Jeremy R. | |
| dc.contributor.author | van Eijk, Kristel R. | |
| dc.contributor.author | Klauck, Sabine M. | |
| dc.contributor.author | Chiocchetti, Andreas G. | |
| dc.contributor.author | Freitag, Christine M. | |
| dc.contributor.author | Maestrini, Elena | |
| dc.contributor.author | Bacchelli, Elena | |
| dc.contributor.author | Coon, Hilary | |
| dc.contributor.author | Vicente, Astrid | |
| dc.contributor.author | Oliveira, Guiomar | |
| dc.contributor.author | Pagnamenta, Alistair T. | |
| dc.contributor.author | Gallagher, Louise | |
| dc.contributor.author | Ennis, Sean | |
| dc.contributor.author | Anney, Richard | |
| dc.contributor.author | Bourgeron, Thomas | |
| dc.contributor.author | Luykx, Jurjen J. | |
| dc.contributor.author | Vorstman, Jacob | |
| dc.date.accessioned | 2021-03-05T16:18:32Z | |
| dc.date.available | 2021-03-05T16:18:32Z | |
| dc.date.issued | 2020-06-22 | |
| dc.description.abstract | The identification of genetic variants underlying autism spectrum disorders (ASDs) may contribute to a better understanding of their underlying biology. To examine the possible role of a specific type of compound heterozygosity in ASD, namely, the occurrence of a deletion together with a functional nucleotide variant on the remaining allele, we sequenced 550 genes in 149 individuals with ASD and their deletion-transmitting parents. This approach allowed us to identify additional sequence variants occurring in the remaining allele of the deletion. Our main goal was to compare the rate of sequence variants in remaining alleles of deleted regions between probands and the deletion-transmitting parents. We also examined the predicted functional effect of the identified variants using Combined Annotation-Dependent Depletion (CADD) scores. The single nucleotide variant-deletion co-occurrence was observed in 13.4% of probands, compared with 8.1% of parents. The cumulative burden of sequence variants (n = 68) in pooled proband sequences was higher than the burden in pooled sequences from the deletion-transmitting parents (n = 41, X2 = 6.69, p = 0.0097). After filtering for those variants predicted to be most deleterious, we observed 21 of such variants in probands versus 8 in their deletion-transmitting parents (X2 = 5.82, p = 0.016). Finally, cumulative CADD scores conferred by these variants were significantly higher in probands than in deletion-transmitting parents (burden test, β = 0.13; p = 1.0 × 10-5). Our findings suggest that the compound heterozygosity described in the current study may be one of several mechanisms explaining variable penetrance of CNVs with known pathogenicity for ASD. | pt_PT |
| dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
| dc.identifier.citation | Transl Psychiatry. 2020 Jun 22;10(1):204. doi: 10.1038/s41398-020-00866-7. | pt_PT |
| dc.identifier.doi | 10.1038/s41398-020-00866-7 | pt_PT |
| dc.identifier.eissn | 2158-3188 | |
| dc.identifier.uri | http://hdl.handle.net/10400.18/7339 | |
| dc.language.iso | eng | pt_PT |
| dc.peerreviewed | yes | pt_PT |
| dc.publisher | Nature Publishing Group | pt_PT |
| dc.relation.publisherversion | https://www.nature.com/articles/s41398-020-00866-7 | pt_PT |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | pt_PT |
| dc.subject | Autism | pt_PT |
| dc.subject | Autism Spectrum Disorders | pt_PT |
| dc.subject | ASD | pt_PT |
| dc.subject | Perturbações do Desenvolvimento Infantil e Saúde Mental | pt_PT |
| dc.title | The role of rare compound heterozygous events in autism spectrum disorder | pt_PT |
| dc.type | journal article | |
| dspace.entity.type | Publication | |
| oaire.citation.issue | 1 | pt_PT |
| oaire.citation.startPage | 204 | pt_PT |
| oaire.citation.title | Translational Psychiatry | pt_PT |
| oaire.citation.volume | 10 | pt_PT |
| rcaap.embargofct | Acesso de acordo com página web do editor da revista. | pt_PT |
| rcaap.rights | openAccess | pt_PT |
| rcaap.type | article | pt_PT |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- The role of rare compound heterozygous events.pdf
- Size:
- 831.09 KB
- Format:
- Adobe Portable Document Format
