Publication
Two sisters with breast cancer before age 40: two different mutations?
| dc.contributor.author | Rodrigues, Márcia | |
| dc.contributor.author | Bastos, Fernanda | |
| dc.contributor.author | Theisen-Pereira, Patrícia | |
| dc.contributor.author | Gonçalves, João | |
| dc.date.accessioned | 2019-02-25T16:08:21Z | |
| dc.date.available | 2019-02-25T16:08:21Z | |
| dc.date.issued | 2018-04-24 | |
| dc.description.abstract | Introduction: BRCA1- and BRCA2-associated hereditary breast and ovarian cancer (HBOC) syndrome should be suspected in individuals with a personal or family history of breast cancer diagnosed at or before age 50 years. | pt_PT |
| dc.description.version | N/A | pt_PT |
| dc.identifier.uri | http://hdl.handle.net/10400.18/5947 | |
| dc.language.iso | eng | pt_PT |
| dc.peerreviewed | yes | pt_PT |
| dc.subject | BRCA1 | pt_PT |
| dc.subject | NGS | pt_PT |
| dc.subject | Hereditary Breast and Ovarian Cancer | pt_PT |
| dc.subject | Doenças Genéticas | pt_PT |
| dc.title | Two sisters with breast cancer before age 40: two different mutations? | pt_PT |
| dc.type | conference object | |
| dspace.entity.type | Publication | |
| oaire.citation.conferencePlace | Bertinoro, Itália | pt_PT |
| oaire.citation.title | 2nd Spring Course in Hereditary Cancer Genetics, 24- 27 April 2018 | pt_PT |
| rcaap.rights | restrictedAccess | pt_PT |
| rcaap.type | conferenceObject | pt_PT |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Abstract Breast Cancer_2nd Spring Course2018.pdf
- Size:
- 339.03 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
