Publication
Are Portuguese population exposed to Zearalenone? A human biomonitoring study as a contribution to the risk assessment of an endocrine disruptor
| dc.contributor.author | Martins, Carla | |
| dc.contributor.author | Vidal, A. | |
| dc.contributor.author | De Saeger, Sarah | |
| dc.contributor.author | Assunção, R. | |
| dc.contributor.author | Nunes, Carla | |
| dc.contributor.author | Torres, D. | |
| dc.contributor.author | Goios, A. | |
| dc.contributor.author | Lopes, Carla | |
| dc.contributor.author | Alvito, P. | |
| dc.contributor.author | De Boevre, Marthe | |
| dc.date.accessioned | 2019-02-19T15:01:24Z | |
| dc.date.available | 2019-02-19T15:01:24Z | |
| dc.date.issued | 2018-05 | |
| dc.description.abstract | Zearalenone (ZEN) is a mycotoxin that occurs widely in food commodities with particular incidence in cereals. Due to chemical structures similar to the endogenous oestrogen 17-β-estradiol, ZEN and its metabolites exert estrogenic toxicity. Therefore, it is crucial to assess ZEN exposure among the population and biomarker-driven research is a promising method to assess the human exposure. For this reason, ZEN metabolites such as α-zearalenol (α-ZEL), β-zearalenol (β-ZEL), α-zearalenal (α-ZAL), β-zearalenal (β-ZAL), zearalanone (ZAN) (phase I) and the glucuronides ZEN14GlcA, α-ZEL14GlcA and β-ZEL14Glc (phase II) were identified in biological fluids. With a potency factor of 60 relative to ZEN, α-ZEL is the most relevant metabolite in terms of human health. ZEN is characterized by a fast metabolism and excretion, therefore urine is the matrix commonly used to assess the exposure to this mycotoxin and its metabolites. To date, in Portugal, there is a lack of human studies to assess biomarkers of exposure to ZEN. Within the Scope of National Food, Nutrition, and Physical Activity Survey of the Portuguese General Population (2015-2016), 24h-urine samples and non-consecutive dietary assessments (two 24-hour recalls, 8-15 days apart) from 94 participants were included in the present study. Following a salt-assisted matrix extraction, urine samples were analyzed using LC-MS/MS for the simultaneous determination of ZEN, α-ZEL, β-ZEL, α-ZAL, β-ZAL, ZAN and ZEN14GlcA. ZEN and ZEN-14-GlcA were detected in 52% (36/69) and 14% (10/69) of the analyzed samples, with a mean concentration of 1.2 and 6.9 µg/L, respectively. The metabolites α-ZEL, β-ZEL, α-ZAL, β-ZAL, ZAN were not detected in the urine samples. Considering the 24h-urinary volume, the mean dietary excretion of ZEN and ZEN-14-GlcA was 1.5 and 7.8 µg/day, respectively. These data will allow the determination of Probably Daily Intake of zearalenone with more accuracy since it reflects the internal exposure of participants. | pt_PT |
| dc.description.sponsorship | This research was performed under CESAM (UID/AMB/50017/2013) funded by the Fundação para a Ciência e Tecnologia (FCT), Portugal. The authors also acknowledge the support of MYTOX-SOUTH network. | pt_PT |
| dc.description.version | N/A | pt_PT |
| dc.identifier.uri | http://hdl.handle.net/10400.18/5895 | |
| dc.language.iso | eng | pt_PT |
| dc.peerreviewed | yes | pt_PT |
| dc.subject | Segurança Alimentar | pt_PT |
| dc.subject | Toxicologia | pt_PT |
| dc.subject | Avaliação de Risco | pt_PT |
| dc.subject | Saúde Humana | pt_PT |
| dc.subject | Micotoxinas | pt_PT |
| dc.subject | Biomonitorização | pt_PT |
| dc.subject | Zearalenone | pt_PT |
| dc.subject | Mycotoxins | pt_PT |
| dc.subject | Portuguese Population | |
| dc.subject | Portugal | |
| dc.title | Are Portuguese population exposed to Zearalenone? A human biomonitoring study as a contribution to the risk assessment of an endocrine disruptor | pt_PT |
| dc.type | conference object | |
| dspace.entity.type | Publication | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/5876/UID%2FAMB%2F50017%2F2013/PT | |
| oaire.citation.conferencePlace | Lisboa, Portugal | pt_PT |
| oaire.citation.title | 1st Workshop on Human Biomonitoring in Portugal, INSA, 11 maio 2018 | pt_PT |
| oaire.fundingStream | 5876 | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| rcaap.rights | closedAccess | pt_PT |
| rcaap.type | conferenceObject | pt_PT |
| relation.isProjectOfPublication | 1d7db62a-6440-4ccb-a5cc-c3f76c8585b3 | |
| relation.isProjectOfPublication.latestForDiscovery | 1d7db62a-6440-4ccb-a5cc-c3f76c8585b3 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- AO_Are Portuguese population exposed to Zearalenone A human biomonitoring study as a contribution to the risk assessment of an endocrine disruptor.pdf
- Size:
- 449.03 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
