Publication
Firefighters exposure to fire emissions: Impact on levels of biomarkers of exposure to polycyclic aromatic hydrocarbons and genotoxic/oxidative-effects
| dc.contributor.author | Oliveira, Marta | |
| dc.contributor.author | Costa, Solange | |
| dc.contributor.author | Vaz, Josiana | |
| dc.contributor.author | Fernandes, Adília | |
| dc.contributor.author | Slezakova, Klara | |
| dc.contributor.author | Delerue-Matos, Cristina | |
| dc.contributor.author | Teixeira, João Paulo | |
| dc.contributor.author | Carmo Pereira, Maria | |
| dc.contributor.author | Morais, Simone | |
| dc.date.accessioned | 2020-05-08T11:56:34Z | |
| dc.date.available | 2020-05-08T11:56:34Z | |
| dc.date.issued | 2019-09-06 | |
| dc.description.abstract | Firefighters represent one of the riskiest occupations, yet due to the logistic reasons, the respective exposure assessment is one of the most challenging. Thus, this work assessed the impact of firefighting activities on levels of urinary monohydroxyl-polycyclic aromatic hydrocarbons (OHPAHs; 1-hydroxynaphthalene, 1-hydroxyacenaphthene, 2-hydroxyfluorene, 1-hydroxyphenanthrene, 1-hydroxypyrene, 3-hydroxybenzo(a)pyrene) and genotoxic/oxidative-effect biomarkers (basal DNA and oxidative DNA damage) of firefighters from eight firehouses. Cardiac frequency, blood pressure and arterial oxygen saturation were also monitored. OHPAHs were determined by liquid-chromatography with fluorescence detection, while genotoxic/oxidative-effect biomarkers were assessed by the comet assay. Concentrations of total OHPAHs were up to 340% higher (p ≤ 0.05) in (non-smoking and smoking) exposed workers than in control subjects (non-smoking and non-exposed to combat activities); the highest increments were observed for 1-hydroxynaphthalene and 1-hydroxyacenaphthene (82-88% of ∑OHPAHs), and for 2-hydroxyfluorene (5-15%). Levels of biomarker for oxidative stress were increased in non-smoking exposed workers than in control group (316%; p ≤ 0.001); inconclusive results were found for DNA damage. Positive correlations were found between the cardiac frequency, ∑OHPAHs and the oxidative DNA damage of non-smoking (non-exposed and exposed) firefighters. Evidences were raised regarding the simultaneous use of these biomarkers for the surveillance of firefighters' health and to better estimate the potential short-term health risks. | pt_PT |
| dc.description.abstract | Highlights: Urinary PAH metabolites and genotoxic/oxidative effects were assessed in firefighters; Levels of total PAH metabolites were increased up to 340% in exposed subjects; Urinary 1OHNaph+1OHAce, and 2OHFlu were the compounds with the highest increments; Firefighting and tobacco smoke raised the oxidative DNA damage in exposed subjects; Cardiac frequency, PAH metabolites and DNA damage can be used for health surveillance. | pt_PT |
| dc.description.sponsorship | This work received financial support from European (FEDER funds through COMPETE) and National funds through Fundação para a Ciência e Tecnologia for projects UID/QUI/50006/2019 and PCIF/SSO/ 0017/2018, and in the scope of the P2020 Partnership Agreement Project POCI-01-0145-FEDER-006939 (LEPABE). K. Slezakova and S. Costa were supported by the grants SFRH/BPD/105100/2014 and SFRH/BPD/100948/2014, respectively. | |
| dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
| dc.identifier.citation | J Hazard Mater. 2020 Feb 5;383:121179. doi: 10.1016/j.jhazmat.2019.121179. Epub 2019 Sep 6 | pt_PT |
| dc.identifier.doi | 10.1016/j.jhazmat.2019.121179 | pt_PT |
| dc.identifier.issn | 0304-3894 | |
| dc.identifier.uri | http://hdl.handle.net/10400.18/6617 | |
| dc.language.iso | eng | pt_PT |
| dc.publisher | Elsevier | pt_PT |
| dc.relation.publisherversion | https://www.sciencedirect.com/science/article/abs/pii/S0304389419311331?via%3Dihub | pt_PT |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc/4.0/ | pt_PT |
| dc.subject | DNA Damage | pt_PT |
| dc.subject | Firefighting | pt_PT |
| dc.subject | Human Biomonitoring | pt_PT |
| dc.subject | Tobacco Smoking | pt_PT |
| dc.subject | Urinary Monohydroxyl Metabolites | pt_PT |
| dc.subject | Ar e Saúde Ocupacional | pt_PT |
| dc.title | Firefighters exposure to fire emissions: Impact on levels of biomarkers of exposure to polycyclic aromatic hydrocarbons and genotoxic/oxidative-effects | pt_PT |
| dc.type | journal article | |
| dspace.entity.type | Publication | |
| oaire.citation.startPage | 121179 | pt_PT |
| oaire.citation.title | Journal of Hazardous Materials | pt_PT |
| oaire.citation.volume | 383 | pt_PT |
| rcaap.embargofct | De acordo com política editorial da revista. | pt_PT |
| rcaap.rights | embargoedAccess | pt_PT |
| rcaap.type | article | pt_PT |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Firefighters.pdf
- Size:
- 592.02 KB
- Format:
- Adobe Portable Document Format
