Publication
The Usefulness of Human Biomonitoring in the Case of Mycotoxins Exposure Assessment
| dc.contributor.author | Viegas, Susana | |
| dc.contributor.author | Martins, Carla | |
| dc.date.accessioned | 2021-04-21T16:22:49Z | |
| dc.date.available | 2021-04-21T16:22:49Z | |
| dc.date.issued | 2020-03-27 | |
| dc.description | Elsevier Reference Collection in Life Sciences | pt_PT |
| dc.description.abstract | Human Biomonitoring (HBM) has been identified as a promising tool to assess the exposure to contaminants from different origins, providing information of aggregated exposures from different routes and contributing to the establishment of the total body burden of an individual. Mycotoxins are fungi metabolites produced by specific fungal genera that can resist to adverse environmental factors making difficult to eliminate or inactivate from the source even after being exposed to culinary processes. Therefore, the most common exposure source is the diet but exposure in indoor and occupational environments have already been reported. This article highlights the usefulness of HBM when performing mycotoxins exposure assessment and the support that HBM data can give to risk management measures and policy actions in order to reduce exposure. | pt_PT |
| dc.description.sponsorship | NOVA National School of Public Health, Public Health Research Centre,Universidade NOVA de Lisboa and H &TRC – Health &Technology Research Center, ESTeSL – Escola Superior de Tecnologia da Saúde, Instituto Politécnico de Lisboa, Food and Nutrition Department,National Institute of Health Doutor RicardoJorge, Lisboa, Portugal; CESAM, Centre for Environmental and Marin eStudies, University of Aveiro, Campus Universitário d Santiago, Aveiro,Portugal; NOVA National School of Public Health,Universidade NOVA de Lisboa, Lisboa, Portugal; and CISP, Centro de Investigação em SaúdePública, Universidade NOVA de Lisboa, Lisboa, Portugal | pt_PT |
| dc.description.version | N/A | pt_PT |
| dc.identifier.citation | In: Encyclopedia of Mycology. 2020. doi: 10.1016/B978-0-12-809633-8.21035-2 | pt_PT |
| dc.identifier.doi | doi: 10.1016/B978-0-12-809633-8.21035-2 | pt_PT |
| dc.identifier.uri | http://hdl.handle.net/10400.18/7686 | |
| dc.language.iso | eng | pt_PT |
| dc.peerreviewed | yes | pt_PT |
| dc.publisher | Elsevier | pt_PT |
| dc.relation.publisherversion | https://www.sciencedirect.com/science/article/pii/B9780128096338210352?via%3Dihub | pt_PT |
| dc.subject | Exposure Assessment | pt_PT |
| dc.subject | Food Contaminants | pt_PT |
| dc.subject | Human Biomonitoring | pt_PT |
| dc.subject | Mycotoxins | pt_PT |
| dc.subject | Segurança Alimentar | pt_PT |
| dc.subject | Occupational Exposure | pt_PT |
| dc.subject | Avaliação do Risco | pt_PT |
| dc.subject | Saúde Humana | pt_PT |
| dc.subject | Toxicologia | pt_PT |
| dc.title | The Usefulness of Human Biomonitoring in the Case of Mycotoxins Exposure Assessment | pt_PT |
| dc.type | book part | |
| dspace.entity.type | Publication | |
| oaire.citation.endPage | 4 | pt_PT |
| oaire.citation.startPage | 1 | pt_PT |
| oaire.citation.title | Encyclopedia of Mycology - Reference Module in Life Sciences | pt_PT |
| rcaap.embargofct | Acesso de acordo com o editor. | pt_PT |
| rcaap.rights | closedAccess | pt_PT |
| rcaap.type | bookPart | pt_PT |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 2020, Chapter_ The Usefulness HBM in the Case of Mycotoxins Exposure Assessment.pdf
- Size:
- 109.49 KB
- Format:
- Adobe Portable Document Format
