Publication
Minerals content of delicacy meat products packaged under vacuum: dry-cured ham
| dc.contributor.author | Arede, M. | |
| dc.contributor.author | Vicente, P. | |
| dc.contributor.author | Sanches-Silva, A. | |
| dc.contributor.author | Ramos, F. | |
| dc.contributor.author | Castilho, M.C. | |
| dc.date.accessioned | 2017-03-03T10:39:46Z | |
| dc.date.available | 2017-03-03T10:39:46Z | |
| dc.date.issued | 2016-06 | |
| dc.description.abstract | The unique sensorial and nutritional qualities of dry-cured Iberian pork products are responsible for the expansion of the market of these delicacies, highly appreciated in Portugal, Spain and Italy. The objectives of this study were to evaluate the composition of six dry-cured meat brands available in the national market regarding their ash, phosphorus, sodium and calcium conten | pt_PT |
| dc.description.sponsorship | This work was supported by Project Number PTDC/AGR-TEC/3366/2012 with the acronym Rose4Pack (Biodegradable active packaging with rosemary extract (Rosmarinus officinalis L.) to improve food shelf life) and funded by the Foundation for Science and Technology (FCT) and COMPETE Program [grant number FCOMP-01-0124- FEDER-028015]. Patricia Vicente is grateful for a research grant under the Rose4Pack Project | pt_PT |
| dc.description.version | N/A | pt_PT |
| dc.identifier.uri | http://hdl.handle.net/10400.18/4414 | |
| dc.language.iso | eng | pt_PT |
| dc.peerreviewed | yes | pt_PT |
| dc.subject | Dry-cured Iberian Pork Products | pt_PT |
| dc.subject | Portugal | pt_PT |
| dc.subject | Composição de Alimentos | pt_PT |
| dc.title | Minerals content of delicacy meat products packaged under vacuum: dry-cured ham | pt_PT |
| dc.type | conference object | |
| dspace.entity.type | Publication | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/5876-PPCDTI/PTDC%2FAGR-TEC%2F3366%2F2012/PT | |
| oaire.citation.conferencePlace | Lisboa, Portugal | pt_PT |
| oaire.citation.title | International Conference on Safety and Innovation in Food Packaging (InSIPack), 16 junho 2016 | pt_PT |
| oaire.fundingStream | 5876-PPCDTI | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| rcaap.rights | embargoedAccess | pt_PT |
| rcaap.type | conferenceObject | pt_PT |
| relation.isProjectOfPublication | 172b2772-f3eb-4591-a7a1-7c698831c499 | |
| relation.isProjectOfPublication.latestForDiscovery | 172b2772-f3eb-4591-a7a1-7c698831c499 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Mariana Arede_Minerals_InSiPack.pdf
- Size:
- 510.11 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
