Publicação
Harnessing Black Soldier Fly Larvae for Sustainable Food Waste Valorisation and Pathogen Bioremediation
| datacite.subject.sdg | 02:Erradicar a Fome | |
| datacite.subject.sdg | 03:Saúde de Qualidade | |
| datacite.subject.sdg | 12:Produção e Consumo Sustentáveis | |
| dc.contributor.author | Oliveira, Joana | |
| dc.contributor.author | Ligeiro, Carolina | |
| dc.contributor.author | Fantatto, Rafaela | |
| dc.contributor.author | Souza, Clarice | |
| dc.contributor.author | Grilo, Miguel L. | |
| dc.contributor.author | Carvalho, Carina | |
| dc.contributor.author | Trindade, Alexandre | |
| dc.contributor.author | Murta, Daniel | |
| dc.contributor.author | Assunção, Ricardo | |
| dc.date.accessioned | 2026-02-11T10:02:32Z | |
| dc.date.available | 2026-02-11T10:02:32Z | |
| dc.date.issued | 2025-04-02 | |
| dc.description.abstract | Food waste is a pressing challenge for public health and environmental sustainability, with an estimated 59 million tonnes generated annually in the European Union. This substantial waste compromises the resilience of agrifood systems, intensifies food insecurity, and hampers efforts toward achieving a circular economy [2]. The insect Black soldier fly larvae (BSFL) present a promising and innovative approach to addressing these issues by efficiently converting organic waste into valuable outputs, such as high-protein animal feed and fertilisers. Despite the industrial valorisation of agricultural by-products, BSFL’s potential to fully utilise food waste remains subject to some legal restrictions. This study, conducted in collaboration with Ingredient Odyssey SA – EntoGreen, investigated the suitability of food waste as a substrate for BSFL production and assessed the larvae's bioremediation potential for reducing foodborne pathogens. An industrial-scale trial was performed over 14 days, using 114 test units with food waste-based substrates and 144 control units with Gainesville Diet, a standard insect feed. Two tonnes of food waste sourced from restaurants in Santarém, Portugal, were collected and prepared by removing physical contaminants such as plastic, cutlery, and cans. The food waste was then mixed with wheat bran, and its moisture was adjusted to 70% to create an optimal substrate. Measurements, including larval weight and substrate temperature, were taken every other day, while microbiological analyses followed ISO standards to detect pathogens and enumerate microorganisms. Results showed that food waste substrate significantly enhanced larval growth and bioconversion rates while bioremediating pathogens, including Bacillus cereus, Vibrio spp., and Salmonella spp. These results highlight the potential of BSFL to transform food waste into valuable resources while mitigating microbial risks, demonstrating a scalable and sustainable solution for food waste valorisation and contributing to a circular economy. | eng |
| dc.description.sponsorship | This study is funded by a PhD grant by Fundação para a Ciência e Tecnologia (grant number 2022.13540.BDANA); by the Insectera Agenda (https://www.insectera.pt) and by CiiEM Research Grant “Flywaste”, through Project UIDB/04585/2020, funded by FCT. | |
| dc.identifier.uri | http://hdl.handle.net/10400.18/10891 | |
| dc.language.iso | eng | |
| dc.peerreviewed | yes | |
| dc.relation | A Mosca Soldado Negro como ferramenta de Biorremediação: uma perspetiva One Health./ The Black Soldier Fly as a bioremediation instrument: a One Heath perspective. | |
| dc.relation | UIDB/04585/2020 | |
| dc.rights.uri | N/A | |
| dc.subject | Black Soldier Fly Larvae | |
| dc.subject | Sustainable Food Waste | |
| dc.subject | Sustentabilidade Alimentar | |
| dc.subject | Avaliação do Risco | |
| dc.subject | Segurança Alimentar | |
| dc.title | Harnessing Black Soldier Fly Larvae for Sustainable Food Waste Valorisation and Pathogen Bioremediation | eng |
| dc.type | conference object | |
| dspace.entity.type | Publication | |
| oaire.awardTitle | A Mosca Soldado Negro como ferramenta de Biorremediação: uma perspetiva One Health./ The Black Soldier Fly as a bioremediation instrument: a One Heath perspective. | |
| oaire.awardURI | http://hdl.handle.net/10400.18/10652 | |
| oaire.citation.conferenceDate | 2025-04-02 | |
| oaire.citation.conferencePlace | Porto, Portugal | |
| oaire.citation.title | Dare2Change, 2 april 2025 | |
| oaire.version | http://purl.org/coar/version/c_970fb48d4fbd8a85 | |
| relation.isProjectOfPublication | 52a0447b-726d-4d7f-9283-031c7475df19 | |
| relation.isProjectOfPublication.latestForDiscovery | 52a0447b-726d-4d7f-9283-031c7475df19 |
