Publicação
The use of comet assay to assess global DNA methylation in human biomonitoring studies
| dc.contributor.author | Costa, Carla | |
| dc.contributor.author | Alves, Ana Catarina | |
| dc.contributor.author | Costa, Solange | |
| dc.contributor.author | Soares, Amadeu M.V.M. | |
| dc.contributor.author | Monteiro, Marta S. | |
| dc.contributor.author | Loureiro, Susana | |
| dc.contributor.author | Teixeira, João Paulo | |
| dc.date.accessioned | 2016-02-17T12:23:26Z | |
| dc.date.available | 2016-02-17T12:23:26Z | |
| dc.date.issued | 2015-09 | |
| dc.description.abstract | The Comet assay is a valuable tool for the detection of DNA damage in genotoxicity and human biomonitoring studies. Throughout the years, this biomarker has undergone several adaptations in their protocol in order to increase its sensitivity and the possible outcomes. By including an additional step of DNA digestion with lesion-specific endonucleases, the comet assay can provide information regarding the type of DNA damage detected in cells. The use of these enzymes has also allowed the development of a methylation-sensitive modified version of the comet assay. This version enables the routine measurement of global methylation, as well as CpG island DNA methylation in a variety of cells while simultaneously determining the genetic integrity of examined cells (Wentzel, 2012). Briefly, it makes use of isochizomeric restriction enzymes HpaII and MspI (that display differential sensitivity to DNA methylation) to characterize methylation outside CpG islands and restriction enzyme NotI to determine DNA methylation in CpG islands. The technique has been recently adapted to a medium-throughput version (Lewies, 2014) that allows the simultaneous analysis of a larger number of samples and overcomes some technical problems. Nevertheless, this technique has not yet been carried out in human biomonitoring studies. In this context, the aim of this work was to make use of this version of the comet assay to characterize global DNA methylation in approximately 50 human samples. Samples were analysed by the methylation-sensitive modified version of the comet assay (medium-throughput) and by ELISA based assay. Data obtained with both methods were compared and reproducibility of the methylation-sensitive modified version of the comet assay determined. Results obtained contribute to knowledge on the feasibility of this version of the comet assay and its possible usage in human biomonitoring studies as an epigenetic biomarker. | pt_PT |
| dc.description.sponsorship | This work was supported by The Portuguese Science Foundation (FCT) through CESAM (UID/AMB/50017/2013) and CNRS/INEE - National Center for Scientific Research/Institute of Ecology and Environment, via OHMI – International Observatory Hommes-Millieux. Carla Costa and Marta S. Monteiro are supported by the grants SFRH/BPD/96196/2013 and SFRH/BPD/45911/2008, respectively, funded by FCT (QREN – POPH – Type 4.1 – Advanced training, subsidized by the European Social Fund and national funds of MEC). | pt_PT |
| dc.identifier.citation | Front. Genet. Conference Abstract: ICAW 2015 - 11th International Comet Assay Workshop. doi: 10.3389/conf.fgene.2015.01.00015 | pt_PT |
| dc.identifier.doi | 10.3389/conf.fgene.2015.01.00015 | pt_PT |
| dc.identifier.uri | http://hdl.handle.net/10400.18/3359 | |
| dc.language.iso | eng | pt_PT |
| dc.relation.publisherversion | http://www.frontiersin.org/10.3389/conf.fgene.2015.01.00015/event_abstract | pt_PT |
| dc.subject | Comet Assay | pt_PT |
| dc.subject | DNA Methylation | pt_PT |
| dc.subject | Human Biomonitoring | pt_PT |
| dc.subject | ELISA Test | pt_PT |
| dc.subject | Human Cells | pt_PT |
| dc.subject | Genotoxicity | pt_PT |
| dc.subject | Genotoxicidade Ambiental | pt_PT |
| dc.subject | Avaliação do Risco | |
| dc.subject | Ar e Saúde Ocupacional | |
| dc.title | The use of comet assay to assess global DNA methylation in human biomonitoring studies | pt_PT |
| dc.type | conference object | |
| dspace.entity.type | Publication | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/5876/UID%2FAMB%2F50017%2F2013/PT | |
| oaire.citation.conferencePlace | Antuérpia, Bélgica | pt_PT |
| oaire.citation.title | ICAW 2015 - 11th International Comet Assay Workshop, 1-4 September 2015 | pt_PT |
| oaire.fundingStream | 5876 | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| rcaap.rights | openAccess | pt_PT |
| rcaap.type | conferenceObject | pt_PT |
| relation.isProjectOfPublication | 1d7db62a-6440-4ccb-a5cc-c3f76c8585b3 | |
| relation.isProjectOfPublication.latestForDiscovery | 1d7db62a-6440-4ccb-a5cc-c3f76c8585b3 |
