Statistics for Escherichia coli and Staphylococcus aureus: bad news and good news from the European Antimicrobial Resistance Surveillance Network (EARS-Net, formerly EARSS), 2002 to 2009
Total visits
| views | |
|---|---|
| Escherichia coli and Staphylococcus aureus: bad news and good news from the European Antimicrobial Resistance Surveillance Network (EARS-Net, formerly EARSS), 2002 to 2009 | 1248 |
Total visits per month
| views | |
|---|---|
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
File Visits
| views | |
|---|---|
| art19819.pdf | 920 |
Top country views
| views | |
|---|---|
| United States | 493 |
| United Kingdom | 69 |
| China | 68 |
| Germany | 55 |
| Italy | 33 |
| Portugal | 30 |
| France | 29 |
| Netherlands | 25 |
| Turkey | 25 |
| South Korea | 24 |
| Iran | 20 |
| Spain | 19 |
| Canada | 17 |
| Pakistan | 16 |
| Romania | 16 |
| Switzerland | 15 |
| India | 15 |
| Australia | 14 |
| Malaysia | 13 |
| Poland | 13 |
| Sweden | 13 |
| Ireland | 12 |
| Japan | 11 |
| Brazil | 10 |
| Greece | 8 |
| Indonesia | 8 |
| Philippines | 8 |
| Russia | 8 |
| Denmark | 7 |
| Belgium | 6 |
| Lithuania | 6 |
| Bulgaria | 5 |
| Czechia | 5 |
| European Union | 5 |
| Norway | 5 |
| New Zealand | 5 |
| Tunisia | 5 |
| Ukraine | 5 |
| Uganda | 5 |
| Austria | 4 |
| Ethiopia | 4 |
| Hong Kong SAR China | 4 |
| Singapore | 4 |
| Thailand | 4 |
| Taiwan | 4 |
| Colombia | 3 |
| Egypt | 3 |
| Mexico | 3 |
| Nepal | 3 |
| Peru | 3 |
| Slovenia | 3 |
| Tanzania | 3 |
| Vietnam | 3 |
| South Africa | 3 |
| Cyprus | 2 |
| Grenada | 2 |
| Hungary | 2 |
| Israel | 2 |
| Jordan | 2 |
| Sri Lanka | 2 |
| Nigeria | 2 |
| Saudi Arabia | 2 |
| Zambia | 2 |
| A2 | 1 |
| United Arab Emirates | 1 |
| Argentina | 1 |
| Bangladesh | 1 |
| Chile | 1 |
| Algeria | 1 |
| Finland | 1 |
| Ghana | 1 |
| Gambia | 1 |
| Croatia | 1 |
| Iraq | 1 |
| Iceland | 1 |
| Kenya | 1 |
| Luxembourg | 1 |
| Latvia | 1 |
| Morocco | 1 |
| Malta | 1 |
| New Caledonia | 1 |
| Puerto Rico | 1 |
| Palestinian Territories | 1 |
| Serbia | 1 |
| Slovakia | 1 |
| Syria | 1 |
| Venezuela | 1 |
| Yemen | 1 |
