Statistics for Sixth report: period 1st October – 31st March, 2011
Total visits
| views | |
|---|---|
| Sixth report: period 1st October – 31st March, 2011 | 220 |
Total visits per month
| views | |
|---|---|
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
File Visits
| views | |
|---|---|
| BaSeFood_6th report.pdf | 90 |
| BaSeFood_6th report_2011.pdf | 3 |
Top country views
| views | |
|---|---|
| United States | 134 |
| Portugal | 19 |
| China | 18 |
| Russia | 10 |
| Germany | 8 |
| United Kingdom | 7 |
| France | 3 |
| Turkey | 3 |
| Canada | 2 |
| Singapore | 2 |
| Hong Kong SAR China | 1 |
| Ireland | 1 |
| Ukraine | 1 |
