Statistics for Estudo de compostos bioactivos e vitaminas de plantas aromáticas e sua aplicação em embalagens alimentares activas
Total visits
| views | |
|---|---|
| Estudo de compostos bioactivos e vitaminas de plantas aromáticas e sua aplicação em embalagens alimentares activas | 240 |
Total visits per month
| views | |
|---|---|
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 6 |
| December 2025 | 0 |
File Visits
| views | |
|---|---|
| TESE_Ana Rita Reis_2015.pdf | 2 |
Top country views
| views | |
|---|---|
| Brazil | 97 |
| Portugal | 75 |
| United States | 26 |
| China | 9 |
| Peru | 3 |
| Germany | 2 |
| United Kingdom | 2 |
| Mozambique | 2 |
| Thailand | 2 |
| Argentina | 1 |
| Austria | 1 |
| Colombia | 1 |
| France | 1 |
| India | 1 |
| Mongolia | 1 |
| Mexico | 1 |
| Puerto Rico | 1 |
| Paraguay | 1 |
| Sweden | 1 |
| Singapore | 1 |
| São Tomé & Príncipe | 1 |
| Timor-Leste | 1 |
| Venezuela | 1 |
Top city views
| views | |
|---|---|
| Campinas | 6 |
