Statistics for Bioaccessibility of Hg, Cd and As in cooked black scabbard fish and edible crab
Total visits
| views | |
|---|---|
| Bioaccessibility of Hg, Cd and As in cooked black scabbard fish and edible crab | 424 |
Total visits per month
| views | |
|---|---|
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
File Visits
| views | |
|---|---|
| artigo IPIMAR antónio marques.pdf | 82 |
Top country views
| views | |
|---|---|
| United States | 243 |
| Portugal | 27 |
| China | 23 |
| France | 23 |
| Germany | 21 |
| Ukraine | 21 |
| Australia | 19 |
| United Kingdom | 16 |
| Russia | 9 |
| Turkey | 5 |
| Netherlands | 4 |
| Canada | 3 |
| India | 3 |
| Brazil | 2 |
| United Arab Emirates | 1 |
| Côte d’Ivoire | 1 |
| Philippines | 1 |
| Venezuela | 1 |
