Statistics for Editing an α-globin enhancer in primary human hematopoietic stem cells as a treatment for β-thalassemia
Total visits
| views | |
|---|---|
| Editing an α-globin enhancer in primary human hematopoietic stem cells as a treatment for β-thalassemia | 218 |
Total visits per month
| views | |
|---|---|
| July 2025 | 3 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 2 |
| January 2026 | 0 |
File Visits
| views | |
|---|---|
| Mettananda S et al, Nature Communications, 2017.pdf | 230 |
Top country views
| views | |
|---|---|
| Portugal | 99 |
| United States | 38 |
| China | 29 |
| Australia | 12 |
| India | 9 |
| Brazil | 5 |
| Angola | 2 |
| Germany | 2 |
| Spain | 2 |
| Romania | 2 |
| Russia | 2 |
| Ukraine | 2 |
| Argentina | 1 |
| Canada | 1 |
| Czechia | 1 |
| Egypt | 1 |
| France | 1 |
| Hong Kong SAR China | 1 |
| Ireland | 1 |
| Italy | 1 |
| Poland | 1 |
| Turkey | 1 |
Top city views
| views | |
|---|---|
| Lisbon | 5 |
| Central | 1 |
