Statistics for Emerging Food Microrganisms
Total visits
| views | |
|---|---|
| Emerging Food Microrganisms | 225 |
Total visits per month
| views | |
|---|---|
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 1 |
| November 2025 | 0 |
| December 2025 | 0 |
File Visits
| views | |
|---|---|
| Emerging Food Microrganisms_RSF.pdf | 86 |
Top country views
| views | |
|---|---|
| United States | 148 |
| Portugal | 25 |
| Russia | 15 |
| China | 8 |
| Germany | 6 |
| United Kingdom | 4 |
| France | 3 |
| Turkey | 3 |
| Brazil | 1 |
| Canada | 1 |
| Hong Kong SAR China | 1 |
| Italy | 1 |
| Netherlands | 1 |
| Ukraine | 1 |
Top city views
| views | |
|---|---|
| Ferreira do Alentejo | 1 |
