Statistics for Measuring access to Kidney transplantation
Total visits
| views | |
|---|---|
| Measuring access to Kidney transplantation | 177 |
Total visits per month
| views | |
|---|---|
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
File Visits
| views | |
|---|---|
| Measuring access to Kidney transplantation.pdf | 140 |
| Measuring access to Kidney transplantation.pdf | 3 |
Top country views
| views | |
|---|---|
| United States | 86 |
| Portugal | 22 |
| China | 17 |
| France | 8 |
| Russia | 7 |
| India | 6 |
| Australia | 5 |
| Germany | 5 |
| Brazil | 3 |
| Turkey | 3 |
| Mongolia | 2 |
| Poland | 2 |
| Argentina | 1 |
| Austria | 1 |
| Belgium | 1 |
| Canada | 1 |
| Egypt | 1 |
| Iran | 1 |
| Italy | 1 |
| Romania | 1 |
| Slovakia | 1 |
| Ukraine | 1 |
