Statistics for Programa Nacional de Rastreio Neonatal: relatório 2022
Total visits
| views | |
|---|---|
| Programa Nacional de Rastreio Neonatal: relatório 2022 | 1148 |
Total visits per month
| views | |
|---|---|
| June 2025 | 9 |
| July 2025 | 11 |
| August 2025 | 5 |
| September 2025 | 3 |
| October 2025 | 9 |
| November 2025 | 1 |
| December 2025 | 6 |
File Visits
| views | |
|---|---|
| INSA_Relatorio-PNRN-2022.pdf | 792 |
| null | 9 |
| null | 6 |
Top country views
| views | |
|---|---|
| Portugal | 872 |
| United States | 157 |
| Brazil | 20 |
| India | 9 |
| Germany | 7 |
| Spain | 7 |
| United Kingdom | 6 |
| Iran | 4 |
| Netherlands | 4 |
| Sweden | 4 |
| Australia | 3 |
| China | 3 |
| France | 3 |
| Israel | 3 |
| Romania | 3 |
| Angola | 2 |
| Belgium | 2 |
| Cape Verde | 2 |
| Indonesia | 2 |
| Lithuania | 2 |
| Austria | 1 |
| Canada | 1 |
| Ireland | 1 |
| Morocco | 1 |
| Mozambique | 1 |
| New Zealand | 1 |
| Pakistan | 1 |
Top city views
| views | |
|---|---|
| Lisbon | 34 |
| Santarém | 30 |
| Braga | 14 |
| Porto | 11 |
| Campo Grande | 5 |
| Coimbra | 4 |
| Santo Tirso | 4 |
| Viseu | 4 |
| Bragança | 3 |
| Portalegre | 3 |
| Beja | 2 |
| Fafe | 2 |
| Feira | 2 |
| Funchal | 2 |
| Praia | 2 |
| Vila Nova de Gaia | 2 |
| Almada | 1 |
| Amsterdam | 1 |
| Castelo Branco | 1 |
| Evora | 1 |
| Gondomar | 1 |
| Lavradio | 1 |
| London | 1 |
| Oeiras | 1 |
| Pedroso | 1 |
| Pereiras | 1 |
| Portimão | 1 |
| Sao Joao da Madeira | 1 |
| Sao Joao da Talha | 1 |
| Sorocaba | 1 |
| São Paulo | 1 |
| Tercena | 1 |
| Vila Nova de Famalicao | 1 |
