Statistics for Estimativa do risco cardiovascular na população portuguesa: aplicação do novo SCORE2
Total visits
| views | |
|---|---|
| Estimativa do risco cardiovascular na população portuguesa: aplicação do novo SCORE2 | 99 |
Total visits per month
| views | |
|---|---|
| June 2025 | 0 |
| July 2025 | 1 |
| August 2025 | 3 |
| September 2025 | 1 |
| October 2025 | 5 |
| November 2025 | 5 |
| December 2025 | 8 |
File Visits
| views | |
|---|---|
| Novo SCORE2_congresso SPSP2023.pdf | 2 |
Top country views
| views | |
|---|---|
| Portugal | 73 |
| United States | 12 |
| Brazil | 4 |
| Australia | 3 |
| Mozambique | 2 |
| China | 1 |
| Spain | 1 |
| Hong Kong SAR China | 1 |
| India | 1 |
Top city views
| views | |
|---|---|
| Lisbon | 10 |
| Sao Pedro do Sul | 6 |
| Paços de Ferreira | 5 |
| Braga | 4 |
| Castelo Branco | 3 |
| Elvas | 3 |
| Nelas | 3 |
| Viana do Castelo | 3 |
| Queluz | 2 |
| Santarém | 2 |
| Almada | 1 |
| Badajoz | 1 |
| Camarate | 1 |
| Chaves | 1 |
| Coimbra | 1 |
| Hong Kong | 1 |
| Ovar | 1 |
| Santa Clara | 1 |
