Statistics for Programa Nacional de Rastreio Neonatal: relatório 2019
Total visits
| views | |
|---|---|
| Programa Nacional de Rastreio Neonatal: relatório 2019 | 1058 |
Total visits per month
| views | |
|---|---|
| June 2025 | 4 |
| July 2025 | 1 |
| August 2025 | 3 |
| September 2025 | 1 |
| October 2025 | 1 |
| November 2025 | 1 |
| December 2025 | 3 |
File Visits
| views | |
|---|---|
| INSA-Relatorio_PNRN-2019.pdf | 851 |
Top country views
| views | |
|---|---|
| Portugal | 848 |
| United States | 131 |
| China | 14 |
| Brazil | 13 |
| Germany | 6 |
| Spain | 5 |
| Russia | 5 |
| France | 3 |
| United Kingdom | 3 |
| Italy | 3 |
| Poland | 3 |
| Ukraine | 3 |
| Ireland | 2 |
| Netherlands | 2 |
| Angola | 1 |
| Austria | 1 |
| Australia | 1 |
| Canada | 1 |
| Mongolia | 1 |
| Romania | 1 |
| Sweden | 1 |
| Singapore | 1 |
Top city views
| views | |
|---|---|
| Lisbon | 13 |
| Braga | 4 |
| Evora | 3 |
| Bragança | 2 |
| Campo Grande | 2 |
| Ovar | 2 |
| Porto | 2 |
| Beja | 1 |
| Coimbra | 1 |
| Feira | 1 |
| Livramento | 1 |
| Madrid | 1 |
