Statistics for Diabetes na população portuguesa: uma análise do estudo e_COR
Total visits
| views | |
|---|---|
| Diabetes na população portuguesa: uma análise do estudo e_COR | 344 |
Total visits per month
| views | |
|---|---|
| June 2025 | 2 |
| July 2025 | 5 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 4 |
| December 2025 | 0 |
File Visits
| views | |
|---|---|
| Boletim_Epidemiologico_Observacoes_N15_2016_artigo1.pdf | 788 |
Top country views
| views | |
|---|---|
| Portugal | 206 |
| Brazil | 93 |
| United States | 23 |
| Germany | 3 |
| Canada | 2 |
| Iran | 2 |
| Italy | 2 |
| Romania | 2 |
| Angola | 1 |
| China | 1 |
| Cuba | 1 |
| Ecuador | 1 |
| India | 1 |
| Mozambique | 1 |
| Netherlands | 1 |
Top city views
| views | |
|---|---|
| Amadora | 2 |
| Entroncamento | 2 |
| Santarém | 2 |
| Timișoara | 2 |
| Varzea de Sintra | 2 |
| Velas | 2 |
| Almada | 1 |
| Munich | 1 |
| Odivelas | 1 |
| Seattle | 1 |
