Statistics for Childhood Obesity Surveillance Initiative: COSI Portugal 2016
Total visits
| views | |
|---|---|
| Childhood Obesity Surveillance Initiative: COSI Portugal 2016 | 4101 |
Total visits per month
| views | |
|---|---|
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 2 |
| September 2025 | 1 |
| October 2025 | 3 |
| November 2025 | 3 |
| December 2025 | 0 |
File Visits
| views | |
|---|---|
| COSI 2016_V2_fev2018.pdf | 3857 |
| COSI 2016_V2_20fev2018.pdf | 1144 |
| null | 507 |
| null | 227 |
| null | 19 |
Top country views
| views | |
|---|---|
| Portugal | 3003 |
| United States | 455 |
| Brazil | 193 |
| Germany | 58 |
| Spain | 29 |
| United Kingdom | 26 |
| Australia | 25 |
| China | 25 |
| Ireland | 25 |
| Italy | 21 |
| Denmark | 20 |
| Russia | 20 |
| Czechia | 11 |
| Ukraine | 11 |
| Austria | 9 |
| Estonia | 9 |
| Mozambique | 9 |
| Turkey | 9 |
| France | 8 |
| Greece | 8 |
| Poland | 7 |
| Canada | 6 |
| Switzerland | 5 |
| Romania | 5 |
| Sweden | 5 |
| Croatia | 4 |
| Netherlands | 4 |
| Belgium | 3 |
| Hungary | 3 |
| India | 3 |
| Japan | 3 |
| South Korea | 3 |
| Chile | 2 |
| Cyprus | 2 |
| Indonesia | 2 |
| Iran | 2 |
| Mexico | 2 |
| Philippines | 2 |
| Slovenia | 2 |
| Andorra | 1 |
| United Arab Emirates | 1 |
| Armenia | 1 |
| Angola | 1 |
| Argentina | 1 |
| Bahrain | 1 |
| Colombia | 1 |
| Finland | 1 |
| Liechtenstein | 1 |
| Lithuania | 1 |
| Luxembourg | 1 |
| Macau SAR China | 1 |
| Norway | 1 |
| Nepal | 1 |
| Panama | 1 |
| Peru | 1 |
| Qatar | 1 |
| Serbia | 1 |
| Saudi Arabia | 1 |
| Seychelles | 1 |
| Singapore | 1 |
| Slovakia | 1 |
| Thailand | 1 |
| Taiwan | 1 |
Top city views
| views | |
|---|---|
| Lisbon | 6 |
| Maputo | 6 |
| Cascais | 3 |
| Covilha | 3 |
| Guimarães | 3 |
| Santarém | 3 |
| Torres Vedras | 2 |
| Atalaia | 1 |
| Maia | 1 |
| Paredes | 1 |
