Statistics for National Public Health Institutes: European perspective
Total visits
| views | |
|---|---|
| National Public Health Institutes: European perspective | 577 |
Total visits per month
| views | |
|---|---|
| June 2025 | 0 |
| July 2025 | 1 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 1 |
| December 2025 | 0 |
File Visits
| views | |
|---|---|
| National Public Health Institutes.European perspective.pdf | 739 |
Top country views
| views | |
|---|---|
| United States | 222 |
| Netherlands | 118 |
| Portugal | 75 |
| Germany | 42 |
| United Kingdom | 18 |
| France | 15 |
| China | 13 |
| Russia | 9 |
| Poland | 4 |
| Denmark | 3 |
| Hong Kong SAR China | 3 |
| Malaysia | 3 |
| Turkey | 3 |
| Ukraine | 3 |
| Canada | 2 |
| Finland | 2 |
| Iran | 2 |
| Japan | 2 |
| Sweden | 2 |
| A2 | 1 |
| Albania | 1 |
| Austria | 1 |
| Bulgaria | 1 |
| Brazil | 1 |
| Switzerland | 1 |
| Greece | 1 |
| Ireland | 1 |
| Italy | 1 |
| Kenya | 1 |
| Norway | 1 |
| Romania | 1 |
| Taiwan | 1 |
Top city views
| views | |
|---|---|
| Kuala Lumpur | 3 |
