Statistics for Relatório REVIVE 2020 - Culicídeos e Ixodídeos: Rede de Vigilância de Vetores
Total visits
| views | |
|---|---|
| Relatório REVIVE 2020 - Culicídeos e Ixodídeos: Rede de Vigilância de Vetores | 855 |
Total visits per month
| views | |
|---|---|
| June 2025 | 0 |
| July 2025 | 3 |
| August 2025 | 3 |
| September 2025 | 5 |
| October 2025 | 2 |
| November 2025 | 5 |
| December 2025 | 2 |
File Visits
| views | |
|---|---|
| INSA-Relatorio-REVIVE_2020_Culicideos e Ixodideos.pdf | 1026 |
| null | 69 |
Top country views
| views | |
|---|---|
| Portugal | 573 |
| United States | 196 |
| Germany | 7 |
| Spain | 7 |
| Brazil | 6 |
| China | 6 |
| United Kingdom | 6 |
| France | 5 |
| Poland | 4 |
| Belgium | 3 |
| Cape Verde | 3 |
| Iran | 3 |
| Mexico | 3 |
| Netherlands | 3 |
| Australia | 2 |
| Canada | 2 |
| Guinea-Bissau | 2 |
| Israel | 2 |
| Ukraine | 2 |
| Angola | 1 |
| Argentina | 1 |
| Cyprus | 1 |
| Croatia | 1 |
| Ireland | 1 |
| India | 1 |
| Japan | 1 |
| South Korea | 1 |
| Senegal | 1 |
| São Tomé & Príncipe | 1 |
Top city views
| views | |
|---|---|
| Santarém | 10 |
| Braga | 8 |
| Lisbon | 6 |
| Porto | 3 |
| Setúbal | 3 |
| Coimbra | 1 |
| Palmela | 1 |
| Rotterdam | 1 |
| Saltadouro | 1 |
| Santiago de Compostela | 1 |
| Viseu | 1 |
| Zaragoza | 1 |
