Statistics for MECP2 coding sequence and 3'UTR variation in 172 unrelated autistic patients
Total visits
| views | |
|---|---|
| MECP2 coding sequence and 3'UTR variation in 172 unrelated autistic patients | 348 |
Total visits per month
| views | |
|---|---|
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 1 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
File Visits
| views | |
|---|---|
| MECP2 Coding Sequence and 30UTR Variation in 172.pdf | 1265 |
| Investigação em saúde pública_ precisa-se.pdf | 1 |
| 1-s2.0-S0923250815001254-main.pdf | 1 |
| Boletim_Epidemiologico_Observacoes_N29_2021_artigo7.pdf | 1 |
| Variation in the measurement.pdf | 1 |
Top country views
| views | |
|---|---|
| United States | 201 |
| China | 49 |
| Russia | 21 |
| Germany | 14 |
| France | 12 |
| United Kingdom | 10 |
| Portugal | 10 |
| Netherlands | 5 |
| Poland | 4 |
| Turkey | 4 |
| Czechia | 2 |
| South Korea | 2 |
| Ukraine | 2 |
| Bangladesh | 1 |
| Canada | 1 |
| Denmark | 1 |
| European Union | 1 |
| Hong Kong SAR China | 1 |
| Italy | 1 |
| Romania | 1 |
| Singapore | 1 |
Top city views
| views | |
|---|---|
| Velas | 1 |
