Statistics for Vacinação antigripal da população portuguesa, em 2011-2012: cobertura e características do acto vacinal
Total visits
| views | |
|---|---|
| Vacinação antigripal da população portuguesa, em 2011-2012: cobertura e características do acto vacinal | 932 |
Total visits per month
| views | |
|---|---|
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
File Visits
| views | |
|---|---|
| Relatório_ vacina antigripal_2011-2012.pdf | 1040 |
Top country views
| views | |
|---|---|
| United States | 381 |
| Portugal | 287 |
| China | 40 |
| Russia | 40 |
| Brazil | 39 |
| France | 24 |
| United Kingdom | 22 |
| Germany | 18 |
| Japan | 11 |
| Italy | 6 |
| Czechia | 5 |
| Netherlands | 5 |
| Turkey | 5 |
| European Union | 4 |
| Iran | 4 |
| Poland | 4 |
| Canada | 3 |
| Romania | 3 |
| Ukraine | 3 |
| United Arab Emirates | 2 |
| Denmark | 2 |
| Hong Kong SAR China | 2 |
| Ireland | 2 |
| Mexico | 2 |
| Mozambique | 2 |
| A2 | 1 |
| Angola | 1 |
| Argentina | 1 |
| Colombia | 1 |
| Israel | 1 |
| India | 1 |
| Kazakhstan | 1 |
| Pakistan | 1 |
| Sweden | 1 |
| Taiwan | 1 |
